Nikon Z9 Z9 Black 2023
Fujifilm GFX100RF GFX100RF Silver
スコア
スペック
| Nikon Z9 Z9 | Fujifilm GFX100RF GFX100RF | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | full-frame |
| Megapixels | 45.70000076293945 MP | 100 MP★ |
| ISO Range | 64★ | 80 |
| Processor | EXPEED 7 | — |
| Autofocus | ||
| AF Points | ||
| AF Type | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) | Single AF / Continuous AF / MF |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓★ | ✗ |
| Subject Detection | ✓★ | ✗ |
| Shooting | ||
| Burst (Mechanical) | 30 fps★ | 6 fps |
| Burst (Electronic) | 120 fps★ | — |
| Max Shutter | 1/32000 | 1/16000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 8K★ | 4K |
| 4K FPS | 120 fps★ | 30 fps |
| 1080p FPS | 100 fps★ | 60 fps |
| 10-bit | ✓★ | ✗ |
| Log Profile | ✗ | ✗ |
| RAW Video | ✓★ | ✗ |
| Codec | H.264, H.265, ProRes 422 HQ | H.264, H.265 |
| Display & EVF | ||
| Screen Size | 3.2"★ | 3.2" |
| Touchscreen | ✓★ | ✗ |
| Articulating | ✓★ | ✗ |
| EVF Resolution | 3.7M dots★ | 2.1M dots |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 1.16 kg★ | 1.50 kg |
| Battery Life | 700 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | ✗ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C | USB-C |
| HDMI | HDMI Output | Micro HDMI Type D★ |
| Hot Shoe | ✓★ | ✗ |
長所と短所
Nikon Z9 Z9 Black 2023
- Strong build (99th percentile)99th %ile
- Strong af (98th percentile)98th %ile
- Strong video (98th percentile)98th %ile
- Strong battery (97th percentile)97th %ile
Fujifilm GFX100RF GFX100RF Silver
- Strong build (97th percentile)97th %ile
- Strong sensor (95th percentile)95th %ile
- Strong af (84th percentile)84th %ile
- Strong evf (77th percentile)
価格
Nikon Z9 Z9 Black 2023
No current pricing available
Fujifilm GFX100RF GFX100RF Silver
結論
Scores 98 overall, wins 10 of 10 usage categories and 19 of 33 specs.