Kodak PIXPRO WPZ2 Electric Blue
Sony a7C a7C II Silver 2024
スコア
スペック
| Kodak PIXPRO WPZ2 | Sony a7C a7C II | |
|---|---|---|
| Sensor | ||
| Type | BSI-CMOS | CMOS |
| Size | 1/2.3-inch | full-frame |
| Megapixels | 16 MP | 33 MP★ |
| ISO Range | 100 | 100 |
| Processor | — | BIONZ XR |
| Autofocus | ||
| AF Points | ||
| AF Type | — | PhotoContrast Detection, Phase Detection: 759VideoPhase Detectio |
| Eye AF | ✗ | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 6 fps | 10 fps★ |
| Max Shutter | 1/2000 | 1/8000 |
| Electronic Shutter | ✗ | ✓★ |
| Video | ||
| Max Resolution | 1080p | 4K★ |
| 4K FPS | — | 60 fps★ |
| 1080p FPS | 30 fps | 120 fps★ |
| 10-bit | ✗ | ✓★ |
| Log Profile | — | ✓★ |
| RAW Video | ✗ | — |
| Codec | H.264/MOV | XAVC HS, XAVC S, XAVC S-I |
| Display & EVF | ||
| Screen Size | 2.7" | 3"★ |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✗ | ✓★ |
| EVF Resolution | — | 2.4M dots★ |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 0.18 kg★ | 0.43 kg |
| Battery Life | 2000 shots★ | 530 shots |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✗ | ✓★ |
| USB | USB 2.0 micro-B | USB-C★ |
| HDMI | — | Micro HDMI★ |
| Hot Shoe | ✗ | ✓★ |
長所と短所
Kodak PIXPRO WPZ2 Electric Blue
- Strong battery (100th percentile)100th %ile
- Strong social proof (81th percentile)81th %ile
- Strong build (69th percentile)
- Strong stabilization (68th percentile)
- Below average af (4th percentile)4th %ile
- Below average sensor (10th percentile)10th %ile
- Below average video (20th percentile)20th %ile
- Below average display (24th percentile)
Sony a7C a7C II Silver 2024
- Strong af (95th percentile)95th %ile
- Strong battery (94th percentile)94th %ile
- Strong stabilization (93th percentile)93th %ile
- Strong connectivity (92th percentile)92th %ile
価格
Kodak PIXPRO WPZ2 Electric Blue
No current pricing available
Sony a7C a7C II Silver 2024
結論
Scores 85 overall, wins 10 of 10 usage categories and 19 of 32 specs.