Hisense U8 Series 65U8QG 65"
TCL NXTVISION 65A300W 65"
Punteggi
Specifiche
| Hisense U8 Series 65U8QG 65" | TCL NXTVISION 65A300W 65" | |
|---|---|---|
| Display | ||
| Size | 65" | 64.5" |
| Resolution | 4K | 4K |
| Panel Type | MiniLED | QLED★ |
| Backlight | Mini-LED★ | Edge LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Brightness | 5000 nits★ | — |
| Peak Brightness | 5000 nits★ | — |
| Contrast Ratio | infinite | — |
| Color Gamut | QLED Color | Quantum Dot Technology |
| Color Depth | 10-bit★ | — |
| Motion Tech | Motion Rate 480 | Motion Rate 480 |
| Processor | Hi-View AI Engine Pro | TCL AiPQ Pro Processor |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) | Dolby Vision, HDR 10, HDR 10+, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✓ | ✓ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 165 Hz★ | 120 Hz |
| Response Time | 1 ms★ | — |
| VRR | FreeSync Premium Pro | FreeSync Premium |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Google TV | Google TV |
| Voice Assistant | Google Assistant | Amazon Alexa, Google Assistant |
| Screen Mirroring | Apple AirPlay, Chromecast | Chromecast, Apple AirPlay 2 |
| Works With | Amazon Alexa, Apple Home, Google Home | Amazon Alexa, Google Home, Apple Home |
| Audio | ||
| Speaker Config | 4.1.2 | 2.0 |
| Wattage | 72W★ | 20W |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos, Surround Sound, DTS Virtual:X, IMAX Enhanced | Dolby Atmos, Dolby Digital Plus, Dolby Digital |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 3 | 4★ |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2 | 2 |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 5 |
| Bluetooth | 5.0 | 5.0 |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 400x400 | No VESA wall mount pattern |
| Power & Size | ||
| Power | 287W★ | 374W |
| Energy Star | ✗ | ✗ |
| Annual Energy | 287 kWh★ | 374 kWh |
| Weight | 24.40 kg | 22.50 kg★ |
Pro e Contro
Hisense U8 Series 65U8QG 65"
- Strong picture quality (99th percentile)99th %ile
- Strong audio (97th percentile)97th %ile
- Strong gaming (96th percentile)96th %ile
- Strong smart (96th percentile)96th %ile
TCL NXTVISION 65A300W 65"
- Strong smart (99th percentile)99th %ile
- Strong user sentiment (94th percentile)94th %ile
- Strong connectivity (90th percentile)90th %ile
- Strong gaming (85th percentile)85th %ile
Prezzi
Hisense U8 Series 65U8QG 65"
No current pricing available
TCL NXTVISION 65A300W 65"
Verdetto
Scores 92 overall, wins 9 of 9 usage categories and 10 of 43 specs.