Microsoft Surface Pro 13" 11th Edition Platinum 2025
Amazon Fire HD 10 10 Plus Slate 2021
Punteggi
Specifiche
| Microsoft Surface Pro 13" 11th Edition | Amazon Fire HD 10 10 Plus | |
|---|---|---|
| Processor | ||
| CPU | Intel Core Ultra 7 268V★ | — |
| CPU Multi-Core Score | Dati non disponibili | |
| Cores | 8 | 8 |
| GPU | Arc Graphics★ | — |
| GPU Benchmark Score | Dati non disponibili | |
| Memory & Storage | ||
| RAM | 32 GB★ | 4 GB |
| RAM Generation | LPDDR5X★ | — |
| Storage | 1 TB★ | 32 GB |
| Storage Type | SSD★ | — |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 13" | 10.1" |
| Resolution | 2880 px★ | — |
| Panel | OLED★ | — |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 600 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7★ | — |
| Bluetooth | Bluetooth 5.4★ | — |
| USB-C | 2★ | — |
| Cellular | ✗ | — |
| Features | ||
| Stylus Support | ✓★ | — |
| Stylus Model | Surface Slim Pen | — |
| Fingerprint Reader | ✗ | — |
| Face Unlock | ✓★ | — |
| Physical | ||
| Weight | 0.87 kg | 0.47 kg★ |
| Battery | 47 Wh★ | — |
| OS | Windows 11 Pro | Fire OS |
Pro e Contro
Microsoft Surface Pro 13" 11th Edition Platinum 2025
- Strong battery (99th percentile)99th %ile
- Strong ram (99th percentile)99th %ile
- Strong screen (98th percentile)98th %ile
- Strong storage (98th percentile)98th %ile
Amazon Fire HD 10 10 Plus Slate 2021
- Strong social proof (86th percentile)86th %ile
- Strong cpu (83th percentile)83th %ile
- Strong gpu (82th percentile)82th %ile
- Below average connectivity (6th percentile)6th %ile
- Below average storage (10th percentile)10th %ile
- Below average feature (19th percentile)19th %ile
- Below average screen (27th percentile)
Prezzi
Microsoft Surface Pro 13" 11th Edition Platinum 2025
Amazon Fire HD 10 10 Plus Slate 2021
No current pricing available
Verdetto
Scores 77 overall, wins 6 of 6 usage categories and 18 of 26 specs.