Apple iPhone Air MG1L4LL/A Space Black 1000GB
Google Pixel Pixel 10 Pro XL Obsidian 512GB
Punteggi
Specifiche
| Apple iPhone Air MG1L4LL/A | Google Pixel Pixel 10 Pro XL | |
|---|---|---|
| Display | ||
| Screen Size | 6.5 | 6.8 |
| Display Type | Super Retina XDR | OLED★ |
| Resolution | 2736 x 1260 | 1344 x 2992 |
| Refresh Rate | — | 120 Hz★ |
| Brightness | 3000 nits | 3300 nits★ |
| HDR | — | ✓★ |
| Performance | ||
| Processor | Apple | — |
| Processor Model | A19 Pro | Google Tensor G5 |
| CPU Speed | — | 3.78★ |
| RAM | — | 16 GB★ |
| Storage | 1 TB★ | 512 GB |
| Camera | ||
| Main Camera | 48 MP | 50 MP★ |
| Camera Count | 1 | 3★ |
| Ultrawide | — | 48 MP★ |
| Telephoto | — | 48 MP★ |
| Front Camera | 18 MP | 42 MP★ |
| Optical Zoom | 2x | 100x★ |
| Video | — | 8K★ |
| Battery & Charging | ||
| Battery | — | 5,200 mAh★ |
| Wireless Charging | — | ✓★ |
| Fast Charging | — | Fast-Charging |
| Connector | USB-C | USB-C |
| Connectivity | ||
| 5G | ✓ | ✓ |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6 | — |
| NFC | ✗ | ✗ |
| USB | USB-C | USB-C |
| SIM | eSIM | eSIM |
| eSIM | ✓ | ✓ |
| Design & Build | ||
| Water Resistance | Water resistant | IP68★ |
| Form Factor | bar | bar |
| Weight | 0.15 kg★ | — |
| Fingerprint | — | Yes |
| Face Recognition | — | ✓★ |
| OS | iOS | Android |
| Headphone Jack | ✗ | — |
Pro e Contro
Apple iPhone Air MG1L4LL/A Space Black 1000GB
- Strong connectivity (94th percentile)94th %ile
- Strong performance (84th percentile)84th %ile
- Strong display (81th percentile)81th %ile
- Below average feature (16th percentile)16th %ile
- Below average build (18th percentile)18th %ile
- Below average user sentiment (22th percentile)
- Below average battery (28th percentile)
Google Pixel Pixel 10 Pro XL Obsidian 512GB
- Strong performance (98th percentile)98th %ile
- Strong camera (97th percentile)97th %ile
- Strong display (96th percentile)96th %ile
- Strong user sentiment (96th percentile)96th %ile
Verdetto
Scores 89 overall, wins 9 of 9 usage categories and 17 of 36 specs.