ASUS ProArt Display OLED PA32UCDM 31.5"
ASRock Phantom Gaming PG34QRT3A 34" Black 2024
Punteggi
Specifiche
| ASUS ProArt Display OLED PA32UCDM 31.5" | ASRock Phantom Gaming PG34QRT3A 34" | |
|---|---|---|
| Display | ||
| Size | 31.5" | 34" |
| Resolution | 3840x2160 | 3440x1440 |
| Panel Type | OLED★ | VA |
| Aspect Ratio | 16:9 | 21:9 |
| Curved | ✗ | ✓ |
| Curvature | — | 1,500 |
| Performance | ||
| Refresh Rate | 240 Hz★ | 180 Hz |
| Response Time | 0.10000000149011612 ms★ | 1 ms |
| Adaptive Sync | Adaptive-Sync | FreeSync Premium★ |
| Color & HDR | ||
| Brightness | 250 nits | 500 nits★ |
| Color Gamut | 100% sRGB, 99% DCI-P3 | 123% sRGB / 94% DCI-P3 |
| Color Depth | 10-bit | 10-bit (8-bit + FRC) |
| HDR | HDR10/Dolby Vision/Hybrid Log Ga | DisplayHDR 400 |
| HDR Support | Dolby Vision | HDR400 |
| Connectivity | ||
| HDMI Ports | 1 | 2★ |
| DisplayPort | 0 | 2★ |
| USB-C | 3★ | 1 |
| Thunderbolt | Thunderbolt 4 | — |
| Speakers | ✓ | ✓ |
| Headphone Jack | — | ✓★ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓ | ✓ |
| Pivot | ✓★ | ✗ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | — |
| Touchscreen | ✗ | — |
| PIP/PBP | ✓★ | ✗ |
| Power | 31W★ | 100W |
| Weight | 9.00 kg★ | 9.56 kg |
Pro e Contro
ASUS ProArt Display OLED PA32UCDM 31.5"
- Strong connectivity (98th percentile)98th %ile
- Strong performance (98th percentile)98th %ile
- Strong display (97th percentile)97th %ile
- Strong color (92th percentile)92th %ile
ASRock Phantom Gaming PG34QRT3A 34" Black 2024
- Strong color (97th percentile)97th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong feature (92th percentile)92th %ile
- Strong performance (83th percentile)83th %ile
- Below average social proof (26th percentile)
Prezzi
ASUS ProArt Display OLED PA32UCDM 31.5"
ASRock Phantom Gaming PG34QRT3A 34" Black 2024
Verdetto
Scores 97 overall, wins 6 of 6 usage categories and 8 of 30 specs.