SANSUI 27 inch 27"
Dell UltraSharp U4025QW 39.7" Black
Punteggi
Specifiche
| SANSUI 27 inch 27" | Dell UltraSharp U4025QW 39.7" | |
|---|---|---|
| Display | ||
| Size | 27" | 39.7" |
| Resolution | 2560 x 1440 | 5120 x 2160 |
| Panel Type | IPS | IPS |
| Aspect Ratio | 16:9 | 21:9 |
| Curved | ✗ | ✓ |
| Curvature | — | 2,500 |
| Performance | ||
| Refresh Rate | 200 Hz★ | 120 Hz |
| Response Time | 1 ms★ | 5 ms |
| Adaptive Sync | FreeSync★ | Adaptive-Sync |
| Color & HDR | ||
| Brightness | 400 nits | 600 nits★ |
| Color Gamut | sRGB 130%, DCI-P3 95% | DCI-P3 99%, Display P3 99%, sRGB 100%, BT.709 100% |
| Color Depth | 10-bit | 10-bit |
| HDR | HDR | DisplayHDR 600 |
| HDR Support | HDR | HDR600 |
| Connectivity | ||
| HDMI Ports | 2★ | 1 |
| DisplayPort | 2★ | 1 |
| USB-C | — | 3★ |
| Thunderbolt | — | Thunderbolt 4 x 2 |
| Speakers | — | ✓★ |
| Headphone Jack | ✓ | ✓ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓ | ✓ |
| Pivot | ✓★ | ✗ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | — | ✗ |
| Touchscreen | — | ✗ |
| PIP/PBP | — | ✓★ |
| Power | — | 40W★ |
| Weight | 5.06 kg★ | 12.70 kg |
Pro e Contro
SANSUI 27 inch 27"
- Strong social proof (98th percentile)98th %ile
- Strong color (93th percentile)93th %ile
- Strong ergonomic (90th percentile)90th %ile
- Strong user sentiment (90th percentile)90th %ile
- Below average compact (16th percentile)16th %ile
Dell UltraSharp U4025QW 39.7" Black
- Strong connectivity (99th percentile)99th %ile
- Strong display (98th percentile)98th %ile
- Strong social proof (98th percentile)98th %ile
- Strong color (98th percentile)98th %ile
Prezzi
SANSUI 27 inch 27"
Dell UltraSharp U4025QW 39.7" Black
No current pricing available
Verdetto
Scores 94 overall, wins 5 of 6 usage categories and 5 of 30 specs.