Apple MacBook Pro 14.2" M4 Max Space Black 2024
Microsoft Surface Pro 13" 11th Edition Platinum 2024
Punteggi
Specifiche
| Apple MacBook Pro 14.2" M4 Max | Microsoft Surface Pro 13" 11th Edition | |
|---|---|---|
| Processor | ||
| CPU | Apple M4 Max★ | — |
| CPU Multi-Core Score | Dati non disponibili | |
| Cores | 16★ | 10 |
| Graphics | ||
| GPU | Apple (40-Core) | Qualcomm Adreno GPU |
| Memory & Storage | ||
| RAM | 64 GB★ | 16 GB |
| RAM Generation | LPDDR5 | LPDDR5X |
| Storage 1 | 8 TB★ | 512 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 14.2" | 13" |
| Resolution | 3024 px★ | 2880 px |
| Panel | Mini-LED★ | IPS |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | 1600 nits★ | 600 nits |
| Color Gamut | 100% sRGB, 95% DCI-P3 | 100% sRGB |
| Connectivity | ||
| USB-C Ports | 3★ | 2 |
| USB Ports | 0 | 0 |
| Thunderbolt | Thunderbolt 5 | — |
| HDMI | HDMI | — |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4★ |
| Physical | ||
| Weight | 1.60 kg★ | — |
| Battery | 72 Wh★ | — |
| OS | macOS | Windows 11 Pro |
Pro e Contro
Apple MacBook Pro 14.2" M4 Max Space Black 2024
- Strong storage (100th percentile)100th %ile
- Strong screen (99th percentile)99th %ile
- Strong ram (96th percentile)96th %ile
- Strong reliability (96th percentile)96th %ile
- Below average gpu (19th percentile)19th %ile
Microsoft Surface Pro 13" 11th Edition Platinum 2024
- Strong screen (94th percentile)94th %ile
- Strong compact (89th percentile)89th %ile
- Strong cpu (84th percentile)84th %ile
- Strong reliability (79th percentile)
- Below average gpu (19th percentile)19th %ile
Verdetto
Scores 96 overall, wins 8 of 8 usage categories and 12 of 23 specs.