Dell Latitude 14" E7470 Black 2015
Acer Chromebook 315 15.6"
Punteggi
Specifiche
| Dell Latitude 14" E7470 | Acer Chromebook 315 15.6" | |
|---|---|---|
| Processor | ||
| CPU | Intel Core i5-6300U | AMD Ryzen 5 4500★ |
| CPU Multi-Core Score | Dati non disponibili | |
| Cores | 2 | 6★ |
| Frequency | 2.4 GHz | 3.6 GHz★ |
| L3 Cache | — | 8 MB★ |
| Graphics | ||
| GPU | Intel HD Graphics 520 | Integrated |
| Type | integrated | integrated |
| VRAM | 48 GB★ | — |
| VRAM Type | GDDR6★ | — |
| Memory & Storage | ||
| RAM | 8 GB★ | 4 GB |
| RAM Generation | DDR4 | LPDDR4 |
| Storage 1 | 512 GB★ | 64 GB |
| Storage 1 Type | SSD★ | — |
| Display | ||
| Size | 14" | 15.6" |
| Resolution | 1366 px★ | — |
| Panel | IPS★ | — |
| Connectivity | ||
| USB Ports | 3★ | — |
| HDMI | HDMI | — |
| Wi-Fi | — | WiFi 6★ |
| Bluetooth | Bluetooth 4.0 | — |
| Ethernet | RJ-45 | — |
| Physical | ||
| Weight | 1.42 kg★ | 2.04 kg |
| Battery | 55 Wh★ | — |
| OS | Windows 10 Pro | Chrome OS |
Pro e Contro
Dell Latitude 14" E7470 Black 2015
- Strong gpu (96th percentile)96th %ile
- Strong compact (77th percentile)
- Strong social proof (72th percentile)
- Below average screen (7th percentile)7th %ile
- Below average ram (14th percentile)14th %ile
- Below average cpu (15th percentile)15th %ile
- Below average reliability (32th percentile)
Acer Chromebook 315 15.6"
- Strong social proof (93th percentile)93th %ile
- Below average ram (2th percentile)2th %ile
- Below average storage (5th percentile)5th %ile
- Below average reliability (9th percentile)9th %ile
- Below average gpu (18th percentile)18th %ile
Prezzi
Dell Latitude 14" E7470 Black 2015
No current pricing available
Acer Chromebook 315 15.6"
Verdetto
Scores 50 overall, wins 8 of 8 usage categories and 10 of 24 specs.