Apple MacBook Pro 14.2" M5 Silver 2025
Gigabyte AERO X16 16" AERO X16 Space Gray 2025
Punteggi
Specifiche
| Apple MacBook Pro 14.2" M5 | Gigabyte AERO X16 16" AERO X16 | |
|---|---|---|
| Processor | ||
| CPU | Apple M5 ★ | AMD Ryzen AI 7 350 |
| CPU Multi-Core Score | Dati non disponibili | |
| Cores | 10★ | 8 |
| Frequency | — | 2.0 GHz★ |
| L3 Cache | — | 8 MB★ |
| Graphics | ||
| GPU | Apple (10-Core) | NVIDIA GeForce RTX 5050 Laptop GPU★ |
| GPU Benchmark Score | Dati non disponibili | |
| Type | — | discrete |
| VRAM | — | 8 GB★ |
| VRAM Type | — | GDDR7 |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | LPDDR5 | DDR5 |
| Storage 1 | 512 GB | 1 TB★ |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 14.2" | 16" |
| Resolution | 3024 px★ | 2560 px |
| Panel | Mini-LED★ | IPS |
| Refresh Rate | 120 Hz | 165 Hz★ |
| Brightness | 1600 nits★ | 400 nits |
| Color Gamut | 100% DCI-P3 | sRGB 100% |
| Connectivity | ||
| USB-C Ports | 3★ | 1 |
| USB Ports | 0 | 3★ |
| Thunderbolt | Thunderbolt 4 | USB4 |
| HDMI | 1x HDMI Output | 1 x HDMI 2.1 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3★ | Bluetooth 5.2 |
| Ethernet | — | Gigabit Ethernet |
| Physical | ||
| Weight | 1.50 kg★ | 1.90 kg |
| Battery | 72 Wh | 76 Wh★ |
| OS | macOS | Windows 11 Home |
Pro e Contro
Apple MacBook Pro 14.2" M5 Silver 2025
- Strong screen (99th percentile)99th %ile
- Strong reliability (96th percentile)96th %ile
- Strong social proof (92th percentile)92th %ile
- Strong user sentiment (87th percentile)87th %ile
- Below average gpu (18th percentile)18th %ile
Gigabyte AERO X16 16" AERO X16 Space Gray 2025
- Strong port (90th percentile)90th %ile
- Strong screen (87th percentile)87th %ile
- Strong storage (81th percentile)81th %ile
- Strong gpu (79th percentile)
- Below average reliability (3th percentile)3th %ile
- Below average compact (22th percentile)
Prezzi
Apple MacBook Pro 14.2" M5 Silver 2025
No current pricing available
Gigabyte AERO X16 16" AERO X16 Space Gray 2025
Verdetto
Scores 91 overall, wins 5 of 7 usage categories and 10 of 30 specs.