ASUS ROG Zephyrus G14 14" GA401IV-BR9N6 White 2021
Microsoft Surface Laptop 15" 7th Edition Platinum 2025
Punteggi
Specifiche
| ASUS ROG Zephyrus G14 14" GA401IV-BR9N6 | Microsoft Surface Laptop 15" 7th Edition | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 9 4900H | Intel Core Ultra 7 268V★ |
| CPU Multi-Core Score | ||
| Cores | 8 | 8 |
| Frequency | 3.3 GHz★ | 2.2 GHz |
| L3 Cache | 8 MB | 12 MB★ |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 2060 Max-Q★ | Intel Arc Graphics |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | 6 GB | 16 GB★ |
| VRAM Type | GDDR6★ | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | DDR4 | DDR5★ |
| Storage 1 | 1 TB★ | 512 GB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 14" | 15" |
| Resolution | 1920 px | 2496 px★ |
| Panel | — | IPS★ |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | — | 600 nits★ |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | — | 1★ |
| Thunderbolt | — | Thunderbolt 4 |
| HDMI | HDMI output | — |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7★ |
| Bluetooth | Yes | Bluetooth 5.4★ |
| Physical | ||
| Weight | 1.60 kg★ | 1.66 kg |
| Battery | — | 66 Wh★ |
| OS | Windows 10 Home | Windows 11 Pro |
Pro e Contro
ASUS ROG Zephyrus G14 14" GA401IV-BR9N6 White 2021
- Strong storage (82th percentile)82th %ile
- Strong gpu (75th percentile)
- Strong compact (72th percentile)
- Strong user sentiment (66th percentile)
- Below average port (25th percentile)
Microsoft Surface Laptop 15" 7th Edition Platinum 2025
- Strong screen (88th percentile)88th %ile
- Strong ram (81th percentile)81th %ile
- Strong reliability (79th percentile)
- Strong user sentiment (78th percentile)
- Below average social proof (10th percentile)10th %ile
Prezzi
ASUS ROG Zephyrus G14 14" GA401IV-BR9N6 White 2021
Microsoft Surface Laptop 15" 7th Edition Platinum 2025
Verdetto
Scores 73 overall, wins 3 of 8 usage categories and 15 of 28 specs.