HP ProBook 14" 440 G11 2024
Gigabyte AERO X16 16" AERO X16 Space Gray 2025
Punteggi
Specifiche
| HP ProBook 14" 440 G11 | Gigabyte AERO X16 16" AERO X16 | |
|---|---|---|
| Processor | ||
| CPU | Intel Core Ultra 7 155U★ | AMD Ryzen AI 7 350 |
| CPU Multi-Core Score | Dati non disponibili | |
| Cores | 12★ | 8 |
| Frequency | 1.7 GHz | 2.0 GHz★ |
| L3 Cache | 12 MB★ | 8 MB |
| Graphics | ||
| GPU* | Intel Graphics | NVIDIA GeForce RTX 5050 Laptop GPU★ |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM | — | 8 GB★ |
| VRAM Type | — | GDDR7 |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 512 GB | 1 TB★ |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 14" | 16" |
| Resolution | 1920 px | 2560 px★ |
| Panel | IPS | IPS |
| Refresh Rate | 60 Hz | 165 Hz★ |
| Brightness | 300 nits | 400 nits★ |
| Color Gamut | 45% NTSC | sRGB 100% |
| Connectivity | ||
| USB-C Ports | 2★ | 1 |
| USB Ports | 2 | 3★ |
| Thunderbolt | — | USB4 |
| HDMI | 1x HDMI 2.1 Output | 1 x HDMI 2.1 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3★ | Bluetooth 5.2 |
| Ethernet | Gigabit Ethernet | Gigabit Ethernet |
| Physical | ||
| Weight | 1.40 kg★ | 1.90 kg |
| Battery | 56 Wh | 76 Wh★ |
| OS | Windows 11 Pro | Windows 11 Home |
Pro e Contro
HP ProBook 14" 440 G11 2024
- Strong ram (87th percentile)87th %ile
- Strong social proof (79th percentile)
- Strong compact (77th percentile)
- Strong port (76th percentile)
- Below average reliability (31th percentile)
Gigabyte AERO X16 16" AERO X16 Space Gray 2025
- Strong port (90th percentile)90th %ile
- Strong screen (87th percentile)87th %ile
- Strong storage (81th percentile)81th %ile
- Strong gpu (79th percentile)
- Below average reliability (3th percentile)3th %ile
- Below average compact (22th percentile)
Prezzi
HP ProBook 14" 440 G11 2024
No current pricing available
Gigabyte AERO X16 16" AERO X16 Space Gray 2025
Verdetto
Both products are closely matched — HP ProBook 14" 440 G11 wins 9 specs while Gigabyte AERO X16 16" AERO X16 wins 10.