Apple MacBook Pro 14.2" M5 Pro Space Black 2026
ASUS ROG Strix 16" G615JHR 2024
Punteggi
Specifiche
| Apple MacBook Pro 14.2" M5 Pro | ASUS ROG Strix 16" G615JHR | |
|---|---|---|
| Processor | ||
| CPU* | Apple M5 | Intel Core i7 14650HX★ |
| CPU Multi-Core Score | ||
| Cores | 15 | 16★ |
| Frequency | — | 2.2 GHz★ |
| L3 Cache | — | 30 MB★ |
| Graphics | ||
| GPU | Apple M5 Pro 16-core | NVIDIA GeForce RTX 5050 (8GB GDDR7)★ |
| GPU Benchmark Score | Dati non disponibili | |
| Type | — | discrete |
| VRAM | — | 8 GB★ |
| VRAM Type | — | GDDR7 |
| Memory & Storage | ||
| RAM | 24 GB★ | 16 GB |
| RAM Generation | — | DDR5★ |
| Storage 1 | 2 TB★ | 1 TB |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 14.2" | 16" |
| Resolution | 3024 px★ | 1920 px |
| Panel | OLED★ | IPS |
| Refresh Rate | — | 165 Hz★ |
| Brightness | 1600 nits★ | 300 nits |
| Color Gamut | — | 100% sRGB |
| Connectivity | ||
| USB-C Ports | 3★ | 2 |
| USB Ports | — | 3★ |
| Thunderbolt | Thunderbolt 4 | Thunderbolt 4 |
| HDMI | 1x HDMI | HDMI 2.1 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 6 | Bluetooth 5.4★ |
| Ethernet | — | Gigabit Ethernet |
| Physical | ||
| Weight | 1.59 kg★ | 2.73 kg |
| Battery | — | 55 Wh★ |
| OS | Mac OS | Windows 11 Home |
Pro e Contro
Apple MacBook Pro 14.2" M5 Pro Space Black 2026
- Strong screen (98th percentile)98th %ile
- Strong user sentiment (98th percentile)98th %ile
- Strong reliability (96th percentile)96th %ile
- Strong storage (90th percentile)90th %ile
- Below average gpu (18th percentile)18th %ile
ASUS ROG Strix 16" G615JHR 2024
- Strong port (98th percentile)98th %ile
- Strong cpu (87th percentile)87th %ile
- Strong storage (81th percentile)81th %ile
- Strong gpu (79th percentile)
- Below average compact (8th percentile)8th %ile
Prezzi
Apple MacBook Pro 14.2" M5 Pro Space Black 2026
No current pricing available
ASUS ROG Strix 16" G615JHR 2024
Verdetto
Scores 93 overall, wins 5 of 7 usage categories and 7 of 30 specs.