GEEKOM GeekBook X14 Pro 14" X14 Pro Titanium Gray 2025
MSI Thin 15.6" B7UCX-218US Black
Punteggi
Specifiche
| GEEKOM GeekBook X14 Pro 14" X14 Pro | MSI Thin 15.6" B7UCX-218US | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 9 185H★ | AMD Ryzen 5 7535HS |
| CPU Multi-Core Score | ||
| Cores | 16★ | 8 |
| Frequency | 5.1 GHz★ | 3.3 GHz |
| L3 Cache | 24 MB★ | 16 MB |
| Graphics | ||
| GPU* | Intel Arc Graphics | NVIDIA GeForce RTX 2050★ |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM | 8 GB★ | 4 GB |
| VRAM Type | Shared | GDDR6★ |
| Memory & Storage | ||
| RAM | 32 GB★ | 8 GB |
| RAM Generation | LPDDR5X | DDR5 |
| Storage 1 | 2 TB★ | 512 GB |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 14" | 15.6" |
| Resolution | 2880 px★ | 1920 px |
| Panel | OLED★ | — |
| Refresh Rate | 120 Hz | 144 Hz★ |
| Brightness | 450 nits★ | — |
| Color Gamut | 100% DCI-P3 | — |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 1★ | — |
| Thunderbolt | USB4 | — |
| HDMI | HDMI 2.1 | — |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.4★ | Yes |
| Physical | ||
| Weight | 1.00 kg★ | 3.37 kg |
| Battery | 72 Wh★ | — |
| OS | Windows 11 Pro | Windows 11 Home |
Pro e Contro
GEEKOM GeekBook X14 Pro 14" X14 Pro Titanium Gray 2025
- Strong social proof (99th percentile)99th %ile
- Strong screen (95th percentile)95th %ile
- Strong ram (91th percentile)91th %ile
- Strong storage (91th percentile)91th %ile
- Below average reliability (3th percentile)3th %ile
MSI Thin 15.6" B7UCX-218US Black
- Strong social proof (91th percentile)91th %ile
- Strong gpu (71th percentile)
- Below average compact (14th percentile)14th %ile
- Below average port (16th percentile)16th %ile
- Below average ram (22th percentile)
- Below average user sentiment (32th percentile)
Prezzi
GEEKOM GeekBook X14 Pro 14" X14 Pro Titanium Gray 2025
MSI Thin 15.6" B7UCX-218US Black
No current pricing available
Verdetto
Scores 79 overall, wins 5 of 7 usage categories and 17 of 29 specs.