ASUS NUC 15 Pro Black
Lenovo ThinkStation P3 Tiny P3 Tiny Gen 2 2024
Punteggi
Specifiche
| ASUS NUC 15 Pro | Lenovo ThinkStation P3 Tiny P3 Tiny Gen 2 | |
|---|---|---|
| Processor | ||
| CPU* | Intel® Core™ Ultra 7 240H 2.5GHz 10 Core Processor w/ 6 Performance & 4 Efficiency Cores, 16 Threads, 5.2GHz Turbo, 24MB Smart Cache | Intel Core Ultra 9 285★ |
| CPU Multi-Core Score | ||
| Cores | 10 | 24★ |
| Frequency | 2.5 GHz | 2.5 GHz |
| L3 Cache | 24 MB | 36 MB★ |
| Graphics | ||
| GPU | integrated★ | NVIDIA RTX A400 |
| GPU Benchmark Score | Dati non disponibili | |
| Type | integrated★ | discrete |
| VRAM | — | 4 GB★ |
| VRAM Type | — | GDDR6★ |
| Memory & Storage | ||
| RAM | 48 GB★ | 32 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | — | 1 TB★ |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Build | ||
| Form Factor | mini | mini |
| PSU | — | 300W★ |
| Weight | 0.60 kg | 1.40 kg |
| Connectivity | ||
| USB-C Ports | 3★ | 1 |
| USB Ports | 3 | 6★ |
| Thunderbolt | Thunderbolt 4 x 2 | — |
| HDMI | 2x HDMI v2.1 ports | 4x Mini DisplayPort 1.4a Output |
| DisplayPort | DisplayPort v2.1 via Alt Display Mode | 4x Mini DisplayPort 1.4a |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth v5.4 | Bluetooth 5.4 |
| Ethernet | 2.5Gb Ethernet | Gigabit Ethernet |
| System | ||
| OS | No Operating System Supplied | Windows 11 Pro |
Pro e Contro
ASUS NUC 15 Pro Black
- Strong ram (94th percentile)94th %ile
- Strong port (81th percentile)81th %ile
- Below average storage (1th percentile)1th %ile
Lenovo ThinkStation P3 Tiny P3 Tiny Gen 2 2024
- Strong cpu (93th percentile)93th %ile
- Strong ram (91th percentile)91th %ile
- Strong social proof (75th percentile)
- Strong port (72th percentile)
Verdetto
Scores 87 overall, wins 7 of 7 usage categories and 9 of 26 specs.