Panasonic LUMIX GH7 GH7 Black
LIYTIFOR LR1 2026
Punteggi
Specifiche
| Panasonic LUMIX GH7 GH7 | LIYTIFOR LR1 | |
|---|---|---|
| Sensor | ||
| Type | BSI CMOS | CMOS |
| Size | micro-four-thirds | 1/2.3-inch |
| Megapixels | 25.200000762939453 MP | 80 MP★ |
| ISO Range | 100★ | — |
| Autofocus | ||
| AF Points | Dati non disponibili | |
| AF Type | Photo, VideoContrast Detection: 315 | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 75 fps★ | 30 fps |
| Max Shutter | 1/32000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 8K★ | 4K |
| 4K FPS | 120 fps★ | — |
| 1080p FPS | 300 fps★ | — |
| 10-bit | ✓★ | — |
| Log Profile | ✓ | ✓ |
| RAW Video | ✓★ | — |
| Codec | H.265 Long GOP/MOV 4:2:0 10-Bit, H.264/MOV/MPEG-4 AVC 4:2:2 10-Bit, ProRes RAW/ProRes RAW HQ | JPEG/MP4 |
| Display & EVF | ||
| Screen Size | 3" | 3.5"★ |
| Touchscreen | ✓★ | — |
| Articulating | ✓★ | — |
| EVF Resolution | 3.7M dots★ | — |
| Build | ||
| Weather Sealed | ✗ | — |
| Weight | 0.72 kg | 0.29 kg★ |
| Battery Life | 350 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | — |
| USB | USB-C | USB-C |
| HDMI | 1x HDMI Output | — |
| Hot Shoe | ✓ | ✓ |
Pro e Contro
Panasonic LUMIX GH7 GH7 Black
- Strong video (97th percentile)97th %ile
- Strong stabilization (96th percentile)96th %ile
- Strong burst (95th percentile)95th %ile
- Strong social proof (94th percentile)94th %ile
LIYTIFOR LR1 2026
- Strong social proof (94th percentile)94th %ile
- Strong burst (84th percentile)84th %ile
- Strong sensor (80th percentile)80th %ile
- Strong video (75th percentile)
- Below average build (12th percentile)12th %ile
- Below average display (24th percentile)
- Below average stabilization (30th percentile)
- Below average af (33th percentile)
Prezzi
Panasonic LUMIX GH7 GH7 Black
No current pricing available
LIYTIFOR LR1 2026
Verdetto
Scores 93 overall, wins 10 of 10 usage categories and 17 of 31 specs.