DOOGEE U11 11" U11 Blue 2025
Microsoft Surface Pro 13" 11th Edition Dune 2024
स्कोर
स्पेसिफिकेशन
| DOOGEE U11 11" U11 | Microsoft Surface Pro 13" 11th Edition | |
|---|---|---|
| Processor | ||
| CPU | 1.6 GHz | — |
| Cores | 8 | 12★ |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | LPDDR4X | LPDDR5X★ |
| Storage | 128 GB | 1 TB★ |
| Storage Type | — | SSD★ |
| Expandable | ✓★ | ✗ |
| Display | ||
| Size | 11" | 13" |
| Resolution | — | 2880 px★ |
| Panel | IPS | OLED★ |
| Refresh Rate | 90 Hz | 120 Hz★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi |
| Bluetooth | Bluetooth 5.0 | 5.4★ |
| USB-C | 1 | 2★ |
| Cellular | ✓★ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | — | Surface Slim Pen |
| Face Unlock | ✓ | ✓ |
| Physical | ||
| Weight | 0.54 kg★ | 0.89 kg |
| OS | Android 16 | Windows 11 Home |
फायदे और नुकसान
DOOGEE U11 11" U11 Blue 2025
- Strong connectivity (89th percentile)89th %ile
- Strong ram (88th percentile)88th %ile
- Strong user sentiment (88th percentile)88th %ile
- Strong feature (88th percentile)88th %ile
Microsoft Surface Pro 13" 11th Edition Dune 2024
- Strong screen (98th percentile)98th %ile
- Strong storage (97th percentile)97th %ile
- Strong cpu (97th percentile)97th %ile
- Strong gpu (96th percentile)96th %ile
- Below average battery (31th percentile)
फैसला
Scores 69 overall, wins 3 of 6 usage categories and 3 of 20 specs.