Apple iPad Pro 13" M5 Space Black 2025
Microsoft Surface Pro 13" 10 Platinum 2024
स्कोर
स्पेसिफिकेशन
| Apple iPad Pro 13" M5 | Microsoft Surface Pro 13" 10 | |
|---|---|---|
| Processor | ||
| CPU* | Apple M5 ★ | Intel Core Ultra 7 165U |
| CPU Multi-Core Score | ||
| Cores | 10 | 12★ |
| GPU | Apple (10-Core) | Intel Graphics★ |
| GPU Benchmark Score | डेटा उपलब्ध नहीं | |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | — | LPDDR5X★ |
| Storage | 1 TB★ | 256 GB |
| Storage Type | SSD | NVMe SSD★ |
| Expandable | ✗ | — |
| Display | ||
| Size | 13" | 13" |
| Resolution | 2752 px | 2880 px★ |
| Panel | OLED★ | Liquid Retina |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | 1600 nits★ | 600 nits |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 6.0 | Bluetooth 5.4★ |
| USB-C | 1 | 2★ |
| Cellular | ✓ | ✓ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil Pro | Surface Slim Pen (2nd edition) |
| Fingerprint Reader | ✓★ | ✗ |
| Face Unlock | ✓ | ✓ |
| Physical | ||
| Weight | 0.58 kg★ | 0.88 kg |
| Battery | 39 Wh★ | — |
| OS | Apple iPadOS | Windows 11 Pro |
फायदे और नुकसान
Apple iPad Pro 13" M5 Space Black 2025
- Strong screen (100th percentile)100th %ile
- Strong battery (98th percentile)98th %ile
- Strong connectivity (98th percentile)98th %ile
- Strong social proof (98th percentile)98th %ile
Microsoft Surface Pro 13" 10 Platinum 2024
- Strong connectivity (99th percentile)99th %ile
- Strong screen (94th percentile)94th %ile
- Strong ram (93th percentile)93th %ile
- Strong feature (91th percentile)91th %ile
- Below average social proof (29th percentile)
कीमतें
Apple iPad Pro 13" M5 Space Black 2025
No current pricing available
Microsoft Surface Pro 13" 10 Platinum 2024
फैसला
Scores 100 overall, wins 6 of 6 usage categories and 8 of 26 specs.