Apple iPad Pro 13" M5 Space Black 2025
Lenovo Zag70922us
स्कोर
स्पेसिफिकेशन
| Apple iPad Pro 13" M5 | Lenovo Zag70922us | |
|---|---|---|
| Processor | ||
| CPU* | Apple M5 ★ | AMD Ryzen 5 1600 |
| CPU Multi-Core Score | ||
| Cores | 10★ | 6 |
| GPU | Apple (10-Core) | Graphics |
| Memory & Storage | ||
| RAM | 16 GB★ | 8 GB |
| RAM Generation | — | LPDDR4X★ |
| Storage | 2 TB★ | 128 GB |
| Storage Type | SSD★ | UFS |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 13" | 12.1" |
| Resolution | 2752 px★ | — |
| Panel | OLED★ | IPS |
| Refresh Rate | 120 Hz★ | 90 Hz |
| Brightness | 1600 nits★ | 800 nits |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6 |
| Bluetooth | Bluetooth 6.0 | Bluetooth 5.2★ |
| USB-C | 1 | 1 |
| Cellular | ✓★ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil Pro | Tab Pen |
| Fingerprint Reader | ✓★ | — |
| Face Unlock | ✓★ | — |
| Physical | ||
| Weight | 0.58 kg★ | 0.68 kg |
| Battery | 39 Wh★ | — |
| OS | Apple iPadOS | Android 15 |
फायदे और नुकसान
Apple iPad Pro 13" M5 Space Black 2025
- Strong screen (100th percentile)100th %ile
- Strong storage (100th percentile)100th %ile
- Strong battery (98th percentile)98th %ile
- Strong connectivity (98th percentile)98th %ile
Lenovo Zag70922us
- Strong gpu (99th percentile)99th %ile
- Strong battery (91th percentile)91th %ile
- Strong feature (88th percentile)88th %ile
- Strong connectivity (79th percentile)
- Below average social proof (30th percentile)
कीमतें
Apple iPad Pro 13" M5 Space Black 2025
No current pricing available
Lenovo Zag70922us
फैसला
Scores 100 overall, wins 6 of 6 usage categories and 16 of 25 specs.