Microsoft Surface Pro Surface Pro 12 Platinum
Apple iPad Pro 13" M5 Space Black 2025
स्कोर
स्पेसिफिकेशन
| Microsoft Surface Pro Surface Pro 12 | Apple iPad Pro 13" M5 | |
|---|---|---|
| Processor | ||
| CPU | Qualcomm Snapdragon X Plus X1P-64-100 | Apple M5 ★ |
| CPU Multi-Core Score | डेटा उपलब्ध नहीं | |
| Cores | 8 | 10★ |
| GPU | Ardeno | Apple (10-Core) |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | LPDDR5X★ | — |
| Storage | 512 GB | 1 TB★ |
| Storage Type | UFS | SSD★ |
| Expandable | ✗ | ✗ |
| Display | ||
| Size | 12" | 13" |
| Resolution | 2196 px | 2752 px★ |
| Panel | LCD | OLED★ |
| Refresh Rate | 90 Hz | 120 Hz★ |
| Brightness | 400 nits | 1600 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 6.0 |
| USB-C | 2★ | 1 |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Surface Slim Pen (2nd Edition) | Apple Pencil Pro |
| Fingerprint Reader | ✗ | ✓★ |
| Face Unlock | ✓ | ✓ |
| Physical | ||
| Weight | 0.69 kg | 0.58 kg★ |
| Battery | 38 Wh | 39 Wh★ |
| OS | Windows 11 Pro | Apple iPadOS |
फायदे और नुकसान
Microsoft Surface Pro Surface Pro 12 Platinum
- Strong battery (98th percentile)98th %ile
- Strong cpu (98th percentile)98th %ile
- Strong gpu (97th percentile)97th %ile
- Strong connectivity (94th percentile)94th %ile
- Below average social proof (29th percentile)
Apple iPad Pro 13" M5 Space Black 2025
- Strong screen (100th percentile)100th %ile
- Strong battery (98th percentile)98th %ile
- Strong connectivity (98th percentile)98th %ile
- Strong social proof (98th percentile)98th %ile
कीमतें
Microsoft Surface Pro Surface Pro 12 Platinum
Apple iPad Pro 13" M5 Space Black 2025
No current pricing available
फैसला
Scores 100 overall, wins 6 of 6 usage categories and 13 of 25 specs.