Panasonic LUMIX S5 S5 Black
Minolta MNF10Z Black
स्कोर
स्पेसिफिकेशन
| Panasonic LUMIX S5 S5 | Minolta MNF10Z | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | 1/2.3-inch |
| Megapixels | 96 MP★ | 72 MP |
| ISO Range | 100 | 100 |
| Processor | Venus Engine | — |
| Autofocus | ||
| AF Points | डेटा उपलब्ध नहीं | |
| AF Type | Contrast Detection: 225 | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 7 fps★ | — |
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 4K | 8K★ |
| 4K FPS | 60 fps | 60 fps |
| 1080p FPS | 180 fps★ | 120 fps |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | H.264, H.265 | H.264, H.265 |
| Display & EVF | ||
| Screen Size | 3"★ | 2.8" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 2.4M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.71 kg | 0.14 kg★ |
| Battery Life | 440 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | ✗ |
| USB | USB-C 3.0 / 3.1/3.2 Gen 1 | USB-C |
| HDMI | Micro HDMI★ | HDMI-C |
| Hot Shoe | ✓ | ✓ |
फायदे और नुकसान
Panasonic LUMIX S5 S5 Black
- Strong build (97th percentile)97th %ile
- Strong video (95th percentile)95th %ile
- Strong connectivity (92th percentile)92th %ile
- Strong battery (91th percentile)91th %ile
Minolta MNF10Z Black
- Strong display (82th percentile)82th %ile
- Strong video (81th percentile)81th %ile
- Strong connectivity (78th percentile)
- Strong sensor (76th percentile)
- Below average build (4th percentile)4th %ile
- Below average burst (27th percentile)
- Below average stabilization (30th percentile)
- Below average af (33th percentile)
कीमतें
Panasonic LUMIX S5 S5 Black
No current pricing available
Minolta MNF10Z Black
फैसला
Scores 87 overall, wins 10 of 10 usage categories and 17 of 32 specs.