Panasonic LUMIX S5IIX S5IIX
Fujifilm X-H2 X-H2
स्कोर
स्पेसिफिकेशन
| Panasonic LUMIX S5IIX S5IIX | Fujifilm X-H2 X-H2 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | X-Trans CMOS |
| Size | full-frame | aps-c |
| Megapixels | 24.200000762939453 MP | 40 MP★ |
| ISO Range | 100★ | 125 |
| Processor | — | X-Processor 5 |
| Autofocus | ||
| AF Points | ||
| AF Type | Photo, VideoContrast Detection, Phase Detection: 779 | Single AF/ Continuous AF/ MF |
| Eye AF | ✗ | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 9 fps | 15 fps★ |
| Burst (Electronic) | 30 fps★ | 20 fps |
| Max Shutter | 1/8000 | 1/8000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 8K | 8K |
| 4K FPS | 60 fps | 60 fps |
| 1080p FPS | 100 fps | 240 fps★ |
| 10-bit | ✓ | ✓ |
| Log Profile | ✓ | ✓ |
| RAW Video | ✓ | ✓ |
| Codec | ProRes, ProRes internal, RAW over HDMI | ProRes Raw, Blackmagic Raw via HDMI |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 3.7M dots | 5.8M dots★ |
| Build | ||
| Weather Sealed | ✗ | ✓★ |
| Weight | 0.74 kg | 0.58 kg★ |
| Battery Life | 370 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C | USB-C |
| HDMI | HDMI | HDMI Type A |
| Hot Shoe | ✓ | ✓ |
फायदे और नुकसान
Panasonic LUMIX S5IIX S5IIX
- Strong video (95th percentile)95th %ile
- Strong connectivity (92th percentile)92th %ile
- Strong evf (90th percentile)90th %ile
- Strong af (90th percentile)90th %ile
Fujifilm X-H2 X-H2
- Strong sensor (97th percentile)97th %ile
- Strong evf (95th percentile)95th %ile
- Strong video (95th percentile)95th %ile
- Strong social proof (94th percentile)94th %ile
कीमतें
Panasonic LUMIX S5IIX S5IIX
No current pricing available
Fujifilm X-H2 X-H2
फैसला
Scores 89 overall, wins 8 of 10 usage categories and 8 of 33 specs.