Minolta MN40WP Red
Sony a6100 a6100
स्कोर
स्पेसिफिकेशन
| Minolta MN40WP | Sony a6100 a6100 | |
|---|---|---|
| Sensor | ||
| Type | BSI CMOS | Exmor CMOS |
| Size | 1/2.3-inch | aps-c |
| Megapixels | 48 MP★ | 24.200000762939453 MP |
| ISO Range | — | 100★ |
| Processor | — | BIONZ X |
| Autofocus | ||
| AF Points | ||
| AF Type | — | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF |
| Eye AF | ✗ | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 10 fps | 11 fps★ |
| Max Shutter | — | 1/4000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 30 fps | 30 fps |
| 1080p FPS | — | 120 fps★ |
| 10-bit | — | ✗ |
| Log Profile | — | ✗ |
| RAW Video | — | ✗ |
| Codec | — | H.264, H.265 |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✓ | ✓ |
| EVF Resolution | — | 1.4M dots★ |
| Build | ||
| Weather Sealed | ✓★ | ✗ |
| Weight | 0.16 kg★ | 0.35 kg |
| Battery Life | 100 shots | 420 shots★ |
| Connectivity | ||
| Wi-Fi | ✗ | ✓★ |
| Bluetooth | ✗ | ✓★ |
| USB | USB-C★ | Micro-USB |
| HDMI | — | Micro HDMI★ |
| Hot Shoe | — | ✓★ |
फायदे और नुकसान
Minolta MN40WP Red
- Strong stabilization (72th percentile)
- Strong build (69th percentile)
- Strong social proof (68th percentile)
- Strong sensor (67th percentile)
- Below average battery (0th percentile)0th %ile
- Below average af (0th percentile)0th %ile
Sony a6100 a6100
- Strong connectivity (93th percentile)93th %ile
- Strong battery (92th percentile)92th %ile
- Strong af (88th percentile)88th %ile
- Strong social proof (88th percentile)88th %ile
- Below average stabilization (32th percentile)
कीमतें
Minolta MN40WP Red
No current pricing available
Sony a6100 a6100
फैसला
Scores 72 overall, wins 10 of 10 usage categories and 15 of 32 specs.