Apple iPad Pro 13" M5 Chip Silver
Blackview 11" Active 12 PRO Projector Tablet,Android 15 Rugged Tablet,48GB
Scores
Spécifications
| Apple iPad Pro 13" M5 Chip | Blackview 11" Active 12 PRO Projector Tablet,Android 15 Rugged Tablet,48GB | |
|---|---|---|
| Processor | ||
| CPU | Apple M5 ★ | — |
| CPU Multi-Core Score | Pas de données | |
| Cores | 10★ | — |
| GPU | Apple (10-Core) | — |
| Memory & Storage | ||
| RAM | 12 GB | 48 GB★ |
| Storage | 256 GB★ | 48 GB |
| Expandable | ✗ | ✗ |
| Display | ||
| Size | 13" | 11" |
| Resolution | 2752 px★ | 1920 px |
| Panel | OLED★ | — |
| Refresh Rate | 120 Hz★ | 90 Hz |
| Brightness | 1000 nits★ | 650 nits |
| Connectivity | ||
| Wi-Fi | WiFi 7★ | — |
| Bluetooth | Bluetooth 6.0 | — |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓★ | — |
| Stylus Model | Apple Pencil Pro | — |
| Fingerprint Reader | ✓★ | — |
| Physical | ||
| Weight | 0.59 kg★ | 1.50 kg |
| Battery | 39 Wh★ | — |
| OS | iPadOS | Android 15 |
Avantages & Inconvénients
Apple iPad Pro 13" M5 Chip Silver
- Strong screen (100th percentile)100th %ile
- Strong battery (100th percentile)100th %ile
- Strong social proof (99th percentile)99th %ile
- Strong cpu (97th percentile)97th %ile
Blackview 11" Active 12 PRO Projector Tablet,Android 15 Rugged Tablet,48GB
- Strong ram (99th percentile)99th %ile
- Strong connectivity (84th percentile)84th %ile
- Below average storage (17th percentile)17th %ile
- Below average feature (27th percentile)
- Below average user sentiment (30th percentile)
- Below average social proof (33th percentile)
Verdict
Scores 99 overall, wins 6 of 6 usage categories and 13 of 21 specs.