CRUA 34'' 34"
Dell UltraSharp U4025QW 39.7" Black
Scores
Spécifications
| CRUA 34'' 34" | Dell UltraSharp U4025QW 39.7" | |
|---|---|---|
| Display | ||
| Size | 34" | 39.7" |
| Resolution | 3440 x 1440 | 5120 x 2160 |
| Panel Type | IPS | IPS |
| Aspect Ratio | 21:9 | 21:9 |
| Curved | — | ✓ |
| Curvature | — | 2,500 |
| Performance | ||
| Refresh Rate | 165 Hz★ | 120 Hz |
| Response Time | — | 5 ms★ |
| Adaptive Sync | FreeSync★ | Adaptive-Sync |
| Color & HDR | ||
| Brightness | 380 nits | 600 nits★ |
| Color Gamut | 120% sRGB | DCI-P3 99%, Display P3 99%, sRGB 100%, BT.709 100% |
| Color Depth | 8-bit | 10-bit★ |
| HDR | — | DisplayHDR 600 |
| HDR Support | — | HDR600 |
| Connectivity | ||
| HDMI Ports | 2★ | 1 |
| DisplayPort | 1 | 1 |
| USB-C | — | 3★ |
| Thunderbolt | — | Thunderbolt 4 x 2 |
| Speakers | ✓ | ✓ |
| Headphone Jack | ✓ | ✓ |
| Ergonomics | ||
| Height Adjustable | — | ✓★ |
| Tilt | ✓ | ✓ |
| Swivel | — | ✓★ |
| Pivot | — | ✗ |
| VESA Mount | 75x75 | 100x100 |
| Features | ||
| Webcam | — | ✗ |
| Touchscreen | — | ✗ |
| PIP/PBP | ✓ | ✓ |
| Power | — | 40W★ |
| Weight | 6.52 kg★ | 12.70 kg |
Avantages & Inconvénients
CRUA 34'' 34"
- Strong social proof (98th percentile)98th %ile
- Strong display (81th percentile)81th %ile
- Strong color (71th percentile)
- Strong connectivity (68th percentile)
- Below average compact (25th percentile)
Dell UltraSharp U4025QW 39.7" Black
- Strong connectivity (99th percentile)99th %ile
- Strong display (98th percentile)98th %ile
- Strong social proof (98th percentile)98th %ile
- Strong color (98th percentile)98th %ile
Prix
CRUA 34'' 34"
Dell UltraSharp U4025QW 39.7" Black
No current pricing available
Verdict
Scores 94 overall, wins 6 of 6 usage categories and 7 of 30 specs.