Dell UltraSharp U3425WE 34.1" Silver 2023
Samsung 32"
Scores
Spécifications
| Dell UltraSharp U3425WE 34.1" | Samsung 32" | |
|---|---|---|
| Display | ||
| Size | 34.1" | 32" |
| Resolution | 3440x1440 | 3840 x 2160 |
| Panel Type | IPS★ | VA |
| Aspect Ratio | 21:9 | 16:9 |
| Curved | ✓ | — |
| Curvature | 1,900 | — |
| Performance | ||
| Refresh Rate | 120 Hz★ | 60 Hz |
| Response Time | 5 ms | 4 ms★ |
| Adaptive Sync | G-Sync Compatible★ | FreeSync |
| Color & HDR | ||
| Brightness | 300 nits★ | 270 nits |
| Color Gamut | 98% DCI-P3, 100% sRGB | — |
| Color Depth | 8-Bit+FRC | 10-bit (1.07 billion colors)★ |
| HDR | DisplayHDR 400 | — |
| Connectivity | ||
| HDMI Ports | 1★ | — |
| DisplayPort | 1★ | — |
| USB-C | 1★ | — |
| Thunderbolt | Thunderbolt 4 | — |
| Speakers | ✓★ | — |
| Headphone Jack | ✓★ | — |
| Ergonomics | ||
| Height Adjustable | ✓★ | — |
| Tilt | ✓★ | — |
| Swivel | ✓★ | — |
| Pivot | ✓★ | — |
| VESA Mount | 100x100 | — |
| Features | ||
| Webcam | ✗ | — |
| Touchscreen | ✗ | — |
| PIP/PBP | ✓★ | — |
| Power | 32W★ | — |
| Weight | 10.81 kg | 8.19 kg★ |
Avantages & Inconvénients
Dell UltraSharp U3425WE 34.1" Silver 2023
- Strong social proof (98th percentile)98th %ile
- Strong feature (97th percentile)97th %ile
- Strong connectivity (93th percentile)93th %ile
- Strong ergonomic (90th percentile)90th %ile
Samsung 32"
- Strong display (92th percentile)92th %ile
- Strong social proof (86th percentile)86th %ile
- Below average compact (5th percentile)5th %ile
- Below average connectivity (12th percentile)12th %ile
- Below average ergonomic (13th percentile)13th %ile
- Below average feature (24th percentile)
Prix
Dell UltraSharp U3425WE 34.1" Silver 2023
Samsung 32"
Verdict
Scores 91 overall, wins 6 of 6 usage categories and 15 of 29 specs.