HP 14 14" 14-dq6012dx Sky Blue 2025
ASUS Vivobook 16" X1607 Quiet Blue
Scores
Spécifications
| HP 14 14" 14-dq6012dx | ASUS Vivobook 16" X1607 | |
|---|---|---|
| Processor | ||
| CPU | Intel Processor N150★ | Qualcomm Snapdragon X X1-26-100 Processor (30MB Cache, 2.97GHz, 8 cores, 8 Threads); Qualcomm Hexagon NPU up to 45TOPS |
| CPU Multi-Core Score | Pas de données | |
| Cores | 4 | 8★ |
| Frequency | 3.6 GHz★ | 3.0 GHz |
| L3 Cache | 6 MB★ | — |
| Graphics | ||
| GPU* | Intel Graphics★ | Qualcomm Adreno GPU |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM | 4 GB★ | — |
| VRAM Type | Shared | Shared |
| Memory & Storage | ||
| RAM | 4 GB | 16 GB★ |
| RAM Generation | DDR4 | LPDDR5X★ |
| Storage 1 | 128 GB | 512 GB★ |
| Storage 1 Type | UFS | NVMe SSD★ |
| Storage 2 | 128 GB★ | — |
| Storage 2 Type | eMMC | — |
| Display | ||
| Size | 14" | 16" |
| Resolution | 1366 px | 1920 px★ |
| Panel | — | IPS★ |
| Refresh Rate | — | 60 Hz★ |
| Brightness | 250 nits | 300 nits★ |
| Color Gamut | 62.5 percent | 45% NTSC |
| Connectivity | ||
| USB-C Ports | 1 | 2★ |
| USB Ports | 3★ | 2 |
| HDMI | 1 x HDMI 1.4 | HDMI 2.1 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E★ |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 5.3 |
| Physical | ||
| Weight | 1.47 kg★ | 1.88 kg |
| Battery | 41 Wh | 50 Wh★ |
| OS | Windows 11 Home in S Mode | Windows 11 Home |
Avantages & Inconvénients
HP 14 14" 14-dq6012dx Sky Blue 2025
- Strong social proof (93th percentile)93th %ile
- Strong compact (73th percentile)
- Below average ram (2th percentile)2th %ile
- Below average screen (6th percentile)6th %ile
- Below average cpu (7th percentile)7th %ile
- Below average storage (11th percentile)11th %ile
ASUS Vivobook 16" X1607 Quiet Blue
- Strong cpu (90th percentile)90th %ile
- Strong ram (67th percentile)
- Below average compact (22th percentile)
Prix
HP 14 14" 14-dq6012dx Sky Blue 2025
ASUS Vivobook 16" X1607 Quiet Blue
No current pricing available
Verdict
Scores 63 overall, wins 6 of 7 usage categories and 12 of 30 specs.