Lenovo IdeaPad 15.6" 15IML05 Gold
HP EliteBook 14" 8470p Silver
Scores
Spécifications
| Lenovo IdeaPad 15.6" 15IML05 | HP EliteBook 14" 8470p | |
|---|---|---|
| Processor | ||
| CPU | 2 MB | Intel Core i5-3320M |
| Cores | 2 | 2 |
| Frequency | 2.4 GHz | 2.6 GHz★ |
| Graphics | ||
| GPU | Integrated Graphics | Intel HD Graphics 4000 |
| Type | integrated | integrated |
| VRAM | 48 GB | 48 GB |
| VRAM Type | GDDR6 | GDDR6 |
| Memory & Storage | ||
| RAM | 4 GB | 8 GB★ |
| RAM Generation | — | DDR3★ |
| Storage 1 | 1 TB | 1 TB★ |
| Storage 1 Type | HDD | HDD |
| Display | ||
| Size | 15.6" | 14" |
| Resolution | 1920 px★ | 1366 px |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | 3 | 3 |
| HDMI | 1 x HDMI | No |
| Wi-Fi | 802.11ac | 802.11a/b/g/n |
| Bluetooth | — | Yes |
| Ethernet | — | 10/100/1000Mbps |
| Physical | ||
| Weight | — | 2.22 kg★ |
| OS | Windows 10 Home | Windows 10 Pro |
Avantages & Inconvénients
Lenovo IdeaPad 15.6" 15IML05 Gold
- Strong gpu (96th percentile)96th %ile
- Strong reliability (79th percentile)
- Below average ram (2th percentile)2th %ile
- Below average cpu (15th percentile)15th %ile
- Below average screen (22th percentile)
HP EliteBook 14" 8470p Silver
- Strong gpu (96th percentile)96th %ile
- Strong port (71th percentile)
- Below average screen (4th percentile)4th %ile
- Below average social proof (9th percentile)9th %ile
- Below average ram (14th percentile)14th %ile
- Below average cpu (17th percentile)17th %ile
Prix
Lenovo IdeaPad 15.6" 15IML05 Gold
HP EliteBook 14" 8470p Silver
No current pricing available
Verdict
Scores 41 overall, wins 8 of 8 usage categories and 6 of 21 specs.