Xiaomi Redmi Pad 11" Redmi Pad 2 Lavender Purple 2025
reMarkable 10.3" RM113 Black 2022
Puntuaciones
Especificaciones
| Xiaomi Redmi Pad 11" Redmi Pad 2 | reMarkable 10.3" RM113 | |
|---|---|---|
| Processor | ||
| CPU | 2200 MHz mediatek_helio | ARM |
| Cores | 8★ | — |
| Memory & Storage | ||
| RAM | 8 GB★ | — |
| Storage | 256 GB★ | 8 GB |
| Storage Type | eMMC★ | — |
| Expandable | ✓★ | ✗ |
| Display | ||
| Size | 11" | 10.3" |
| Resolution | 2560 px★ | 1872 px |
| Panel | LCD | LCD |
| Refresh Rate | 90 Hz★ | — |
| Brightness | 500 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | 802.11ac |
| Bluetooth | Bluetooth 5.3★ | — |
| USB-C | 1★ | — |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | — | ✓★ |
| Stylus Model | — | Marker Plus |
| Fingerprint Reader | — | ✗ |
| Face Unlock | — | ✗ |
| Physical | ||
| Weight | 0.89 kg | 0.40 kg★ |
| OS | Android 15 | Linux |
Pros y Contras
Xiaomi Redmi Pad 11" Redmi Pad 2 Lavender Purple 2025
- Strong social proof (93th percentile)93th %ile
- Strong cpu (92th percentile)92th %ile
- Strong gpu (91th percentile)91th %ile
- Strong battery (86th percentile)86th %ile
- Below average feature (30th percentile)
reMarkable 10.3" RM113 Black 2022
- Strong social proof (87th percentile)87th %ile
- Strong user sentiment (77th percentile)
- Below average storage (0th percentile)0th %ile
- Below average connectivity (22th percentile)
- Below average battery (31th percentile)
- Below average ram (32th percentile)
Precios
Xiaomi Redmi Pad 11" Redmi Pad 2 Lavender Purple 2025
reMarkable 10.3" RM113 Black 2022
Veredicto
Scores 65 overall, wins 6 of 6 usage categories and 10 of 21 specs.