MSI Thin 15.6" B13UC Black 2025
ASUS Vivobook 16" X1607 Quiet Blue
Puntuaciones
Especificaciones
| MSI Thin 15.6" B13UC | ASUS Vivobook 16" X1607 | |
|---|---|---|
| Processor | ||
| CPU | Intel Core i5 13420H★ | Qualcomm Snapdragon X X1-26-100 Processor (30MB Cache, 2.97GHz, 8 cores, 8 Threads); Qualcomm Hexagon NPU up to 45TOPS |
| CPU Multi-Core Score | Sin datos | |
| Cores | 10★ | 8 |
| Frequency | 3.4 GHz★ | 3.0 GHz |
| L3 Cache | 12 MB★ | — |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 3050★ | Qualcomm Adreno GPU |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | 4 GB★ | — |
| VRAM Type | GDDR6★ | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | DDR4 | LPDDR5X★ |
| Storage 1 | 512 GB | 512 GB |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 15.6" | 16" |
| Resolution | 1920 px | 1920 px |
| Panel | IPS | IPS |
| Refresh Rate | 144 Hz★ | 60 Hz |
| Brightness | — | 300 nits★ |
| Color Gamut | — | 45% NTSC |
| Connectivity | ||
| USB-C Ports | 1 | 2★ |
| USB Ports | 3★ | 2 |
| HDMI | 1x HDMI (4k @ 30hz) | HDMI 2.1 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.3★ |
| Ethernet | Gigabit Ethernet | — |
| Physical | ||
| Weight | 1.81 kg★ | 1.88 kg |
| Battery | — | 50 Wh★ |
| OS | Windows 11 | Windows 11 Home |
Pros y Contras
MSI Thin 15.6" B13UC Black 2025
- Strong port (75th percentile)
- Strong gpu (74th percentile)
- Strong social proof (68th percentile)
ASUS Vivobook 16" X1607 Quiet Blue
- Strong cpu (90th percentile)90th %ile
- Strong ram (68th percentile)
- Strong port (67th percentile)
- Below average compact (23th percentile)
Precios
MSI Thin 15.6" B13UC Black 2025
ASUS Vivobook 16" X1607 Quiet Blue
No current pricing available
Veredicto
Scores 61 overall, wins 3 of 7 usage categories and 12 of 29 specs.