ASUS ROG Flow 13.4" GZ302EA-XS99 Off Black 2025
Int 15.6" NYBOOK 2026
Puntuaciones
Especificaciones
| ASUS ROG Flow 13.4" GZ302EA-XS99 | Int 15.6" NYBOOK | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen AI Max+ 395★ | AMD Ryzen 5 7600 |
| CPU Multi-Core Score | ||
| Cores | 16★ | 2 |
| Frequency | 3.0 GHz | 3.8 GHz★ |
| L3 Cache | 64 MB★ | 32 MB |
| Graphics | ||
| GPU | 8060★ | int |
| GPU Benchmark Score | Sin datos | |
| Type | discrete | — |
| VRAM | — | 16 GB★ |
| Memory & Storage | ||
| RAM | 128 GB★ | 16 GB |
| RAM Generation | DDR5★ | DDR4 |
| Storage 1 | 1 TB | 1 TB |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 13.4" | 15.6" |
| Resolution | 2560 px★ | 1920 px |
| Panel | IPS★ | — |
| Refresh Rate | 180 Hz★ | — |
| Brightness | 500 nits★ | — |
| Color Gamut | 100% DCI-P3 | — |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 3★ | — |
| HDMI | 1 x HDMI 2.1 | — |
| Wi-Fi | WiFi 7★ | — |
| Bluetooth | Bluetooth 5.4★ | Yes |
| Physical | ||
| Weight | 1.20 kg★ | 1.59 kg |
| Battery | 70 Wh★ | — |
| OS | Windows 11 Pro | Windows 11 Pro |
Pros y Contras
ASUS ROG Flow 13.4" GZ302EA-XS99 Off Black 2025
- Strong ram (100th percentile)100th %ile
- Strong social proof (99th percentile)99th %ile
- Strong port (99th percentile)99th %ile
- Strong cpu (95th percentile)95th %ile
Int 15.6" NYBOOK 2026
- Strong user sentiment (92th percentile)92th %ile
- Strong social proof (82th percentile)82th %ile
- Strong gpu (78th percentile)
- Strong storage (76th percentile)
- Below average reliability (3th percentile)3th %ile
- Below average cpu (13th percentile)13th %ile
- Below average port (20th percentile)20th %ile
- Below average screen (26th percentile)
Veredicto
Scores 94 overall, wins 7 of 7 usage categories and 18 of 27 specs.