Apple MacBook Air 13.3" GSRF MWTL2LL/A Gold 2020
Dell Premium 14.5" DA14250 Platinum 2025
Puntuaciones
Especificaciones
| Apple MacBook Air 13.3" GSRF MWTL2LL/A | Dell Premium 14.5" DA14250 | |
|---|---|---|
| Processor | ||
| CPU | Intel 10th Generation Core i3 | Intel Core Ultra 7 255H★ |
| CPU Multi-Core Score | Sin datos | |
| Cores | 2 | 16★ |
| Frequency | 1.1 GHz | 2.0 GHz★ |
| L3 Cache | — | 24 MB★ |
| Graphics | ||
| GPU* | Intel Iris Plus Graphics 645 | Intel Arc★ |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM | — | 16 GB★ |
| VRAM Type | — | Shared |
| Memory & Storage | ||
| RAM | 8 GB | 32 GB★ |
| RAM Generation | LPDDR4X | LPDDR5X★ |
| Storage 1 | 256 GB | 1 TB★ |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 13.3" | 14.5" |
| Resolution | 2560 px | 3200 px★ |
| Panel | IPS | OLED★ |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 400 nits★ |
| Color Gamut | — | 100 percent |
| Connectivity | ||
| USB-C Ports | 2 | 3★ |
| USB Ports | 2★ | 0 |
| Thunderbolt | Thunderbolt 3 | Thunderbolt 4 x 3 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 7★ |
| Bluetooth | — | Bluetooth |
| Ethernet | — | None |
| Physical | ||
| Weight | 1.27 kg★ | 1.72 kg |
| Battery | — | 62 Wh★ |
| OS | Mac OS | Windows 11 Home |
Pros y Contras
Apple MacBook Air 13.3" GSRF MWTL2LL/A Gold 2020
- Strong reliability (96th percentile)96th %ile
- Strong compact (92th percentile)92th %ile
- Strong social proof (90th percentile)90th %ile
- Strong screen (79th percentile)
- Below average cpu (2th percentile)2th %ile
- Below average storage (17th percentile)17th %ile
- Below average ram (21th percentile)
Dell Premium 14.5" DA14250 Platinum 2025
- Strong screen (96th percentile)96th %ile
- Strong social proof (94th percentile)94th %ile
- Strong ram (90th percentile)90th %ile
- Strong cpu (84th percentile)84th %ile
- Below average reliability (31th percentile)
Veredicto
Scores 78 overall, wins 4 of 7 usage categories and 18 of 29 specs.