Nikon Z5II Z5II Black 2024
Fujifilm X-T5 X-T5 Silver 2022
Puntuaciones
Especificaciones
| Nikon Z5II Z5II | Fujifilm X-T5 X-T5 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | BSI-CMOS |
| Size | full-frame | aps-c |
| Megapixels | 24.5 MP | 40.20000076293945 MP★ |
| ISO Range | 100★ | 125 |
| Processor | EXPEED 7 | X-Trans CMOS 5 HR |
| Autofocus | ||
| AF Points | ||
| AF Type | Contrast Detection, Phase Detection: 273 | Photo, VideoContrast Detection, Phase Detection: 425 |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓ | ✓ |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 30 fps★ | 15 fps |
| Burst (Electronic) | 8.300000190734863 fps | 20 fps★ |
| Max Shutter | 1/8000 | 1/180000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 4K | 6K★ |
| 4K FPS | 60 fps | 60 fps |
| 1080p FPS | 120 fps | 240 fps★ |
| 10-bit | ✓ | ✓ |
| Log Profile | ✓ | ✓ |
| RAW Video | ✓ | ✓ |
| Codec | H.264, H.265 | H.264/H.265/MPEG-4/MP4 4:2:2 10-Bit |
| Display & EVF | ||
| Screen Size | 3.2"★ | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 3.7M dots | 3.7M dots |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 0.70 kg | 0.48 kg★ |
| Battery Life | 380 shots | 580 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C | USB-C 3.1/3.2 Gen 2 |
| HDMI | Micro HDMI Type D★ | Micro-HDMI |
| Hot Shoe | ✓ | ✓ |
Pros y Contras
Nikon Z5II Z5II Black 2024
- Strong build (96th percentile)96th %ile
- Strong stabilization (96th percentile)96th %ile
- Strong social proof (94th percentile)94th %ile
- Strong user sentiment (93th percentile)93th %ile
Fujifilm X-T5 X-T5 Silver 2022
- Strong sensor (98th percentile)98th %ile
- Strong battery (95th percentile)95th %ile
- Strong social proof (94th percentile)94th %ile
- Strong stabilization (93th percentile)93th %ile
Precios
Nikon Z5II Z5II Black 2024
Fujifilm X-T5 X-T5 Silver 2022
Veredicto
Scores 92 overall, wins 0 of 10 usage categories and 4 of 33 specs.