DJI Ronin 4D Ronin 4D
Wurapl 4K Digital Camera
Puntuaciones
Especificaciones
| DJI Ronin 4D Ronin 4D | Wurapl 4K Digital Camera | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | 1/4-inch |
| Megapixels | 24.100000381469727 MP | 48 MP★ |
| ISO Range | 200★ | — |
| Processor | CineCore 3.0 | — |
| Shooting | ||
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 6K★ | 4K |
| 4K FPS | 120 fps★ | — |
| 1080p FPS | 120 fps★ | — |
| 10-bit | ✓★ | — |
| Log Profile | ✓ | ✓ |
| Codec | H.264, ProRes 422 HQ, ProRes 422LT | — |
| Display & EVF | ||
| Touchscreen | ✓★ | — |
| Articulating | ✓★ | — |
| Build | ||
| Weight | 1.45 kg★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | — |
| Bluetooth | ✗ | — |
| USB | USB-C (USB 3.2 / 3.1 Gen 1)★ | — |
| HDMI | HDMI 1.4 | — |
Pros y Contras
DJI Ronin 4D Ronin 4D
- Strong video (87th percentile)87th %ile
- Strong build (83th percentile)83th %ile
- Strong display (82th percentile)82th %ile
- Strong connectivity (76th percentile)
- Below average user sentiment (2th percentile)2th %ile
- Below average burst (27th percentile)
- Below average af (33th percentile)
- Below average evf (34th percentile)
Wurapl 4K Digital Camera
- Strong sensor (65th percentile)
- Below average user sentiment (2th percentile)2th %ile
- Below average social proof (9th percentile)9th %ile
- Below average connectivity (16th percentile)16th %ile
- Below average display (24th percentile)
Precios
DJI Ronin 4D Ronin 4D
No current pricing available
Wurapl 4K Digital Camera
Veredicto
Scores 46 overall, wins 10 of 10 usage categories and 11 of 20 specs.