Sony Alpha 6600 Black
Nikon Z9 Black
Puntuaciones
Especificaciones
| Sony Alpha 6600 | Nikon Z9 | |
|---|---|---|
| Sensor | ||
| Type | 23.5 x 15.6 mm (APS-C) CMOS | 35.9 x 23.9 mm (Full-Frame) CMOS★ |
| Size | APS-C | Full Frame |
| Megapixels | 24.200000762939453 MP | 45.70000076293945 MP★ |
| ISO Range | 100 | 64★ |
| Processor | — | EXPEED 7 |
| Autofocus | ||
| AF Points | ||
| AF Type | Contrast Detection, Phase Detection: 425 | Phase Detection: 493 |
| Eye AF | ✓ | ✓ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 11 fps | 30 fps★ |
| Max Shutter | 1/4000 | 1/32000 |
| Electronic Shutter | ✗ | ✓★ |
| Video | ||
| Max Resolution | 4K | 8K★ |
| 10-bit | — | ✓★ |
| Log Profile | ✓ | ✓ |
| Codec | — | H.265, H.264, ProRes |
| Display & EVF | ||
| Screen Size | 3" | 3.2"★ |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓★ | ✗ |
| EVF Resolution | — | 3.7M dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | 0.42 kg★ | 1.18 kg |
| Battery Life | 720 shots★ | 700 shots |
| Connectivity | ||
| Wi-Fi | — | ✓★ |
| Bluetooth | — | ✓★ |
| USB | USB-C | USB-C |
| HDMI | Micro-HDMI | HDMI |
| Hot Shoe | — | ✓★ |
Pros y Contras
Sony Alpha 6600 Black
- Strong battery (99th percentile)99th %ile
- Strong af (96th percentile)96th %ile
- Strong display (96th percentile)96th %ile
- Strong stabilization (90th percentile)90th %ile
Nikon Z9 Black
- Strong build (100th percentile)100th %ile
- Strong battery (99th percentile)99th %ile
- Strong sensor (99th percentile)99th %ile
- Strong evf (98th percentile)98th %ile
Precios
Sony Alpha 6600 Black
Nikon Z9 Black
Veredicto
Scores 100 overall, wins 7 of 10 usage categories and 15 of 28 specs.