Minolta MNS10 Blue
Fujifilm X-E1 16.3MP Compact System
Puntuaciones
Especificaciones
| Minolta MNS10 | Fujifilm X-E1 16.3MP Compact System | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | — | APS-C |
| Megapixels | 48 MP★ | 16.299999237060547 MP |
| ISO Range | 100★ | — |
| Processor | — | EXR Image Processor |
| Shooting | ||
| Burst (Mechanical) | — | 6 fps★ |
| Video | ||
| Max Resolution | 4K★ | 1080p |
| 1080p FPS | 30 fps★ | 24 fps |
| Codec | MOV | — |
| Display & EVF | ||
| Screen Size | 2.9"★ | 2.8" |
| Touchscreen | ✗ | ✗ |
| Articulating | ✗ | — |
| EVF Resolution | — | 2.4M dots★ |
| Build | ||
| Weight | — | 0.86 kg★ |
| Connectivity | ||
| Wi-Fi | — | ✗ |
| Bluetooth | — | ✗ |
| USB | USB-C★ | — |
| Hot Shoe | — | ✗ |
Pros y Contras
Minolta MNS10 Blue
- Strong sensor (67th percentile)
- Below average display (26th percentile)
- Below average burst (29th percentile)
- Below average stabilization (32th percentile)
- Below average af (34th percentile)
Fujifilm X-E1 16.3MP Compact System
- Strong evf (83th percentile)83th %ile
- Strong build (82th percentile)82th %ile
- Strong social proof (76th percentile)
- Strong stabilization (72th percentile)
- Below average video (1th percentile)1th %ile
- Below average connectivity (19th percentile)19th %ile
- Below average display (26th percentile)
- Below average af (34th percentile)
Precios
Minolta MNS10 Blue
Fujifilm X-E1 16.3MP Compact System
Veredicto
Scores 45 overall, wins 6 of 10 usage categories and 3 of 18 specs.