Samsung QLED 32-Inch Class 32"
SYLVOX Cinema Pro OQHTA3KHHK 110"
Bewertungen
Spezifikationen
| Samsung QLED 32-Inch Class 32" | SYLVOX Cinema Pro OQHTA3KHHK 110" | |
|---|---|---|
| Display | ||
| Size | 32" | 110" |
| Resolution | 3840 x 2160 | 4K★ |
| Panel Type | QLED | QLED |
| Backlight | QLED | Mini-LED★ |
| Aspect Ratio | 77:1 | 16:9 |
| Picture Quality | ||
| Brightness | — | 5000 nits★ |
| Peak Brightness | — | 3000 nits★ |
| Color Gamut | — | Not Specified by Manufacturer |
| Motion Tech | — | MEMC Motion Enhancement |
| HDR | ||
| HDR Formats | HDR | Dolby Vision |
| Dolby Vision | ✗ | ✓★ |
| HDR10+ | ✗ | ✗ |
| HLG | ✗ | ✗ |
| Gaming | ||
| Refresh Rate | 60 Hz | 120 Hz★ |
| Response Time | — | 8 ms★ |
| ALLM | — | ✓★ |
| Smart TV | ||
| Platform | Tizen | Google TV |
| Voice Assistant | Alexa | Google Assistant |
| Audio | ||
| Speaker Config | — | 2.0 |
| Wattage | — | 60W★ |
| Dolby Atmos | — | ✗ |
| eARC | — | ✓★ |
| Connectivity | ||
| HDMI Ports | — | 3★ |
| HDMI Version | — | 2.1★ |
| USB Ports | — | 2★ |
| Wi-Fi | Wi-Fi | Wi-Fi |
| Bluetooth | Yes | Yes |
| Ethernet | — | ✓★ |
| Optical Audio | — | ✓★ |
| Power & Size | ||
| Weight | 5.40 kg★ | 47.82 kg |
Vor- & Nachteile
Samsung QLED 32-Inch Class 32"
- Strong social proof (78th percentile)
- Below average audio (13th percentile)13th %ile
- Below average user sentiment (16th percentile)16th %ile
- Below average gaming (17th percentile)17th %ile
- Below average connectivity (20th percentile)20th %ile
SYLVOX Cinema Pro OQHTA3KHHK 110"
- Strong picture quality (99th percentile)99th %ile
- Strong display (93th percentile)93th %ile
- Strong gaming (76th percentile)
- Strong connectivity (76th percentile)
- Below average social proof (8th percentile)8th %ile
Preise
Samsung QLED 32-Inch Class 32"
SYLVOX Cinema Pro OQHTA3KHHK 110"
No current pricing available
Fazit
Scores 60 overall, wins 9 of 9 usage categories and 15 of 30 specs.