Apple iPad Pro 12.9" iPad Pro (5th Generation) 2021 Space Gray
fezawio F10 10.1" F10 Gold 2026
Bewertungen
Spezifikationen
| Apple iPad Pro 12.9" iPad Pro (5th Generation) 2021 | fezawio F10 10.1" F10 | |
|---|---|---|
| Processor | ||
| CPU | 3.2 GHz | 2 GHz |
| Cores | 8 | 8 |
| Memory & Storage | ||
| RAM | 8 GB★ | 6 GB |
| Storage | 256 GB★ | 128 GB |
| Storage Type | SSD★ | — |
| Expandable | — | ✓★ |
| Display | ||
| Size | 12.9" | 10.1" |
| Panel | Liquid Retina XDR | IPS★ |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 1600 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0★ | — |
| USB-C | 2★ | — |
| Cellular | ✓ | ✓ |
| Features | ||
| Stylus Support | ✓★ | — |
| Stylus Model | Apple Pencil (2nd Gen) | — |
| Fingerprint Reader | ✗ | — |
| Face Unlock | ✓ | ✓ |
| Physical | ||
| Weight | 0.68 kg★ | 0.70 kg |
| Battery | 40 Wh★ | — |
| OS | iPadOS | Android 14 |
Vor- & Nachteile
Apple iPad Pro 12.9" iPad Pro (5th Generation) 2021 Space Gray
- Strong connectivity (99th percentile)99th %ile
- Strong battery (99th percentile)99th %ile
- Strong cpu (98th percentile)98th %ile
- Strong gpu (97th percentile)97th %ile
fezawio F10 10.1" F10 Gold 2026
- Strong cpu (83th percentile)83th %ile
- Strong gpu (82th percentile)82th %ile
- Strong battery (79th percentile)
- Strong user sentiment (78th percentile)
Preise
Apple iPad Pro 12.9" iPad Pro (5th Generation) 2021 Space Gray
No current pricing available
fezawio F10 10.1" F10 Gold 2026
Fazit
Scores 85 overall, wins 6 of 6 usage categories and 10 of 21 specs.