HP OmniBook 5 Flip 14" 14-fp0023dx Glacier Silver 2025
ASUS ROG Strix 16" G16-8 Eclipse Gray 2025
Bewertungen
Spezifikationen
| HP OmniBook 5 Flip 14" 14-fp0023dx | ASUS ROG Strix 16" G16-8 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core 7 150U | AMD Ryzen 9 8940HX★ |
| CPU Multi-Core Score | ||
| Cores | 10 | 16★ |
| Frequency | 1.8 GHz | 4.0 GHz★ |
| L3 Cache | 12 MB | 16 MB★ |
| Graphics | ||
| GPU* | Intel Graphics | NVIDIA GeForce RTX 5070 Ti Laptop GPU★ |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM | — | 12 GB★ |
| VRAM Type | — | GDDR7 |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | LPDDR5 | DDR5 |
| Storage 1 | 512 GB | 1 TB★ |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 14" | 16" |
| Resolution | 1920 px★ | 1900 px |
| Panel | IPS | IPS |
| Refresh Rate | 60 Hz | 165 Hz★ |
| Brightness | 300 nits | 300 nits |
| Color Gamut | 62.5 percent sRGB | — |
| Connectivity | ||
| USB-C Ports | 2 | 2 |
| USB Ports | 2 | 2 |
| HDMI | HDMI 2.1 | HDMI 2.1 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| Ethernet | — | RJ-45 |
| Physical | ||
| Weight | 1.65 kg★ | 2.50 kg |
| OS | Windows 11 Home | Windows 11 Pro |
Vor- & Nachteile
HP OmniBook 5 Flip 14" 14-fp0023dx Glacier Silver 2025
- Strong social proof (99th percentile)99th %ile
- Strong compact (71th percentile)
- Strong port (67th percentile)
- Strong screen (66th percentile)
- Below average reliability (32th percentile)
ASUS ROG Strix 16" G16-8 Eclipse Gray 2025
- Strong cpu (95th percentile)95th %ile
- Strong gpu (90th percentile)90th %ile
- Strong storage (82th percentile)82th %ile
- Strong ram (81th percentile)81th %ile
- Below average compact (11th percentile)11th %ile
Preise
HP OmniBook 5 Flip 14" 14-fp0023dx Glacier Silver 2025
ASUS ROG Strix 16" G16-8 Eclipse Gray 2025
No current pricing available
Fazit
Scores 77 overall, wins 5 of 8 usage categories and 11 of 28 specs.