Dell Tower Plus EBT2250 Black 2025
ASUS ROG G700 Black
Bewertungen
Spezifikationen
| Dell Tower Plus EBT2250 | ASUS ROG G700 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 265★ | Intel Core Ultra 7 265F |
| CPU Multi-Core Score | ||
| Cores | 20 | 20 |
| Frequency | 2.4 GHz | 2.4 GHz |
| L3 Cache | 30 MB | 30 MB |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 PRIME |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | 12 GB | 12 GB |
| VRAM Type | GDDR7 | GDDR7 |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 1 TB | 1 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Build | ||
| Form Factor | mid-tower | Desktop |
| PSU | 750W | 850W★ |
| Weight | 8.62 kg | 18.32 kg |
| Connectivity | ||
| USB-C Ports | 6★ | 2 |
| USB Ports | 4 | 11★ |
| Thunderbolt | Thunderbolt 4 x 1 | — |
| HDMI | 1x HDMI 2.0 | 1x HDMI |
| DisplayPort | 0 | 3xDP |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6 |
| Bluetooth | Bluetooth | No |
| Ethernet | 10/100/1000/2500 | Gigabit Ethernet |
| System | ||
| OS | Windows 11 Home | Windows 11 Pro |
Vor- & Nachteile
Dell Tower Plus EBT2250 Black 2025
- Strong port (98th percentile)98th %ile
- Strong cpu (89th percentile)89th %ile
- Strong gpu (81th percentile)81th %ile
- Strong ram (78th percentile)
ASUS ROG G700 Black
- Strong port (99th percentile)99th %ile
- Strong ram (88th percentile)88th %ile
- Strong cpu (86th percentile)86th %ile
- Strong gpu (81th percentile)81th %ile
Fazit
Both products are closely matched — Dell Tower Plus EBT2250 wins 4 specs while ASUS ROG G700 wins 4.