Dell Optiplex 5060 Black 2023
MSI Modern AM242TP Black
Bewertungen
Spezifikationen
| Dell Optiplex 5060 | MSI Modern AM242TP | |
|---|---|---|
| Processor | ||
| CPU | 3 GHz core_i7 | Intel Core 3 100U★ |
| CPU Multi-Core Score | Keine Daten | |
| Cores | 6 | 6 |
| Frequency | 3.0 GHz★ | 1.2 GHz |
| L3 Cache | — | 10 MB★ |
| Graphics | ||
| GPU | Intel HD Graphics 630 | Intel Graphics★ |
| GPU Benchmark Score | Keine Daten | |
| Type | integrated | integrated |
| VRAM | 48 GB★ | — |
| VRAM Type | GDDR6★ | — |
| Memory & Storage | ||
| RAM | 32 GB★ | 8 GB |
| RAM Generation | DDR4 | DDR5★ |
| Storage 1 | 1 TB★ | 512 GB |
| Storage 1 Type | SSD | NVMe SSD★ |
| Build | ||
| Form Factor | mid-tower | aio |
| PSU | — | 120W★ |
| Weight | 5.32 kg | 6.15 kg |
| Connectivity | ||
| USB-C Ports | 1 | 2★ |
| USB Ports | 9★ | 4 |
| HDMI | — | 1x HDMI-out, 1x HDMI-in |
| DisplayPort | 2x DisplayPort 1.4 | — |
| Wi-Fi | Wi-Fi 4 | Wi-Fi 6E★ |
| Bluetooth | — | Bluetooth 5.3★ |
| Ethernet | Gigabit Ethernet | Gigabit Ethernet |
| System | ||
| OS | Windows 11 Pro | Windows 11 Pro |
Vor- & Nachteile
Dell Optiplex 5060 Black 2023
- Strong gpu (95th percentile)95th %ile
- Strong social proof (91th percentile)91th %ile
- Strong port (78th percentile)
- Strong reliability (71th percentile)
MSI Modern AM242TP Black
- Below average ram (14th percentile)14th %ile
- Below average cpu (31th percentile)
Preise
Dell Optiplex 5060 Black 2023
No current pricing available
MSI Modern AM242TP Black
Fazit
Scores 82 overall, wins 7 of 7 usage categories and 6 of 25 specs.