Panasonic LUMIX S9 S9 Jet Black 2025
Canon Cinema EOS C50 Black
Bewertungen
Spezifikationen
| Panasonic LUMIX S9 S9 | Canon Cinema EOS C50 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | full-frame |
| Megapixels | 24.200000762939453 MP | 32.29999923706055 MP★ |
| ISO Range | 100★ | 800 |
| Processor | — | Dual Pixel CMOS AF II |
| Autofocus | ||
| AF Points | Keine Daten | |
| AF Type | Contrast Detection, Phase Detection: 779 | — |
| Eye AF | ✓ | ✓ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 30 fps | 40 fps★ |
| Max Shutter | 1/8000 | 1/16000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 6K | 6K |
| 4K FPS | 60 fps | 120 fps★ |
| 1080p FPS | 120 fps | 180 fps★ |
| 10-bit | ✓ | ✓ |
| Log Profile | ✓ | ✓ |
| RAW Video | — | ✓★ |
| Codec | 4:2:0 10-bit LongGOP | Cinema RAW Light, XF-AVC, XF-AVC S, XF-HEVC S |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| Build | ||
| Weather Sealed | — | ✗ |
| Weight | 0.77 kg★ | 1.09 kg |
| Battery Life | 470 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | ✗ |
| USB | USB-C | USB-C |
| HDMI | Micro-HDMI | HDMI Type A |
| Hot Shoe | ✗ | ✓★ |
Vor- & Nachteile
Panasonic LUMIX S9 S9 Jet Black 2025
- Strong social proof (94th percentile)94th %ile
- Strong battery (92th percentile)92th %ile
- Strong video (91th percentile)91th %ile
- Strong af (91th percentile)91th %ile
- Below average evf (34th percentile)
Canon Cinema EOS C50 Black
- Strong burst (89th percentile)89th %ile
- Strong video (89th percentile)89th %ile
- Strong display (82th percentile)82th %ile
- Strong connectivity (82th percentile)82th %ile
- Below average evf (34th percentile)
Preise
Panasonic LUMIX S9 S9 Jet Black 2025
No current pricing available
Canon Cinema EOS C50 Black
Fazit
Scores 77 overall, wins 10 of 10 usage categories and 5 of 31 specs.