Panasonic LUMIX S9 S9 Jet Black 2025
Reolink Argus Argus PT
Bewertungen
Spezifikationen
| Panasonic LUMIX S9 S9 | Reolink Argus Argus PT | |
|---|---|---|
| Sensor | ||
| Type | CMOS | — |
| Size | full-frame | — |
| Megapixels | 24.200000762939453 MP★ | 5 MP |
| ISO Range | 100★ | — |
| Autofocus | ||
| AF Points | Keine Daten | |
| AF Type | Contrast Detection, Phase Detection: 779 | — |
| Eye AF | ✓★ | — |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 30 fps★ | — |
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 6K★ | — |
| 4K FPS | 60 fps★ | — |
| 1080p FPS | 120 fps★ | — |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| Codec | 4:2:0 10-bit LongGOP | — |
| Display & EVF | ||
| Screen Size | 3"★ | — |
| Touchscreen | ✓★ | — |
| Articulating | ✓★ | — |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | 0.77 kg | 0.75 kg★ |
| Battery Life | 470 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | ✗ |
| USB | USB-C★ | — |
| HDMI | Micro-HDMI | — |
| Hot Shoe | ✗ | — |
Vor- & Nachteile
Panasonic LUMIX S9 S9 Jet Black 2025
- Strong social proof (94th percentile)94th %ile
- Strong battery (92th percentile)92th %ile
- Strong video (91th percentile)91th %ile
- Strong af (91th percentile)91th %ile
- Below average evf (34th percentile)
Reolink Argus Argus PT
- Strong build (84th percentile)84th %ile
- Strong social proof (70th percentile)
- Below average sensor (2th percentile)2th %ile
- Below average video (20th percentile)20th %ile
- Below average display (24th percentile)
- Below average burst (27th percentile)
Preise
Panasonic LUMIX S9 S9 Jet Black 2025
No current pricing available
Reolink Argus Argus PT
Fazit
Scores 77 overall, wins 10 of 10 usage categories and 17 of 28 specs.