Minolta MNS10 Blue
Sony a7R a7R V Black 2022
Bewertungen
Spezifikationen
| Minolta MNS10 | Sony a7R a7R V | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | — | full-frame |
| Megapixels | 48 MP | 61 MP★ |
| ISO Range | 100 | 100 |
| Processor | — | BIONZ XR |
| Autofocus | ||
| AF Points | Keine Daten | |
| AF Type | — | Photo, VideoPhase Detection: 693 |
| Eye AF | — | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | — | 10 fps★ |
| Burst (Electronic) | — | 7 fps★ |
| Max Shutter | — | 1/8000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 4K | 8K★ |
| 4K FPS | — | 60 fps★ |
| 1080p FPS | 30 fps | 120 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | — | ✓★ |
| RAW Video | — | ✓★ |
| Codec | MOV | H.265/XAVC HS, H.264/XAVC S, H.264/XAVC S-I |
| Display & EVF | ||
| Screen Size | 2.9" | 3.2"★ |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✗ | ✓★ |
| EVF Resolution | — | 9.4M dots★ |
| Build | ||
| Weight | — | 0.72 kg★ |
| Battery Life | — | 440 shots★ |
| Connectivity | ||
| Wi-Fi | — | ✓★ |
| Bluetooth | — | ✓★ |
| USB | USB-C | USB-C 3.1/3.2 Gen 2 |
| HDMI | — | HDMI Type A |
| Hot Shoe | — | ✓★ |
Vor- & Nachteile
Minolta MNS10 Blue
- Strong sensor (65th percentile)
- Below average display (24th percentile)
- Below average burst (27th percentile)
- Below average stabilization (30th percentile)
- Below average af (33th percentile)
Sony a7R a7R V Black 2022
- Strong evf (99th percentile)99th %ile
- Strong stabilization (98th percentile)98th %ile
- Strong video (95th percentile)95th %ile
- Strong af (93th percentile)93th %ile
Preise
Minolta MNS10 Blue
Sony a7R a7R V Black 2022
Fazit
Scores 89 overall, wins 10 of 10 usage categories and 23 of 32 specs.