aiprotablet C20e 10.1" K07 ROW Black 2025
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna grey 2025
التقييمات
المواصفات
| aiprotablet C20e 10.1" K07 ROW | Lenovo Idea Tab Pro 12.7" Idea Tab Pro | |
|---|---|---|
| Processor | ||
| CPU | 2 GHz | MediaTek Dimensity 8300 Octa-core (A715 3.35Ghz + 3 x A715 3.2Ghz + 4 x A510 2.2Ghz) |
| Cores | 4 | 8★ |
| GPU | Mali-G52 | — |
| Memory & Storage | ||
| RAM | 12 GB★ | 8 GB |
| RAM Generation | — | LPDDR5X★ |
| Storage | 32 GB | 128 GB★ |
| Storage Type | eMMC★ | UFS |
| Expandable | ✓ | ✓ |
| Display | ||
| Size | 7" | 12.7" |
| Resolution | 600 px | 2944 px★ |
| Panel | IPS★ | LCD |
| Refresh Rate | — | 144 Hz★ |
| Brightness | — | 400 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6E★ |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.3★ |
| USB-C | 1 | 1 |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | — | ✓★ |
| Stylus Model | — | Lenovo Tab Pen Plus |
| Fingerprint Reader | — | ✓★ |
| Face Unlock | — | ✓★ |
| Physical | ||
| Weight | 0.73 kg | 0.62 kg★ |
| OS | Android 15 | Android 14 |
الإيجابيات والسلبيات
aiprotablet C20e 10.1" K07 ROW Black 2025
- Strong ram (81th percentile)81th %ile
- Below average screen (2th percentile)2th %ile
- Below average storage (10th percentile)10th %ile
- Below average feature (19th percentile)19th %ile
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna grey 2025
- Strong feature (100th percentile)100th %ile
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong screen (92th percentile)92th %ile
الأسعار
aiprotablet C20e 10.1" K07 ROW Black 2025 يقدم قيمة أفضل بـ 2.0x مقابل المال
aiprotablet C20e 10.1" K07 ROW Black 2025
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna grey 2025
الحكم النهائي
Scores 77 overall, wins 6 of 6 usage categories and 13 of 23 specs.