DJI Osmo Pocket Pocket 3 Black
Canon EOS R6 Mark III R6 Mark III Black 2025
التقييمات
المواصفات
| DJI Osmo Pocket Pocket 3 | Canon EOS R6 Mark III R6 Mark III | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | 1-inch | full-frame |
| Megapixels | — | 32.5 MP★ |
| ISO Range | — | 100★ |
| Processor | — | DIGIC X |
| Autofocus | ||
| AF Points | لا توجد بيانات | |
| AF Type | — | Photo, VideoPhase Detection: 1053 |
| Eye AF | — | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 120 fps★ | 40 fps |
| Burst (Electronic) | — | 40 fps★ |
| Max Shutter | — | 1/16000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 4K | 6K★ |
| 4K FPS | 120 fps | 120 fps |
| 1080p FPS | — | 180 fps★ |
| 10-bit | ✓ | ✓ |
| Log Profile | ✓ | ✓ |
| RAW Video | — | ✓★ |
| Codec | AAC | H.264, H.265, ProRes RAW |
| Display & EVF | ||
| Screen Size | 2" | 3"★ |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | — | 3.7M dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | 0.18 kg★ | 0.61 kg |
| Battery Life | — | 620 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C | USB-C |
| HDMI | — | HDMI Output |
| Hot Shoe | — | ✓★ |
الإيجابيات والسلبيات
DJI Osmo Pocket Pocket 3 Black
- Strong burst (98th percentile)98th %ile
- Strong video (87th percentile)87th %ile
- Strong social proof (87th percentile)87th %ile
- Strong display (83th percentile)83th %ile
- Below average build (6th percentile)6th %ile
- Below average sensor (26th percentile)
Canon EOS R6 Mark III R6 Mark III Black 2025
- Strong stabilization (100th percentile)100th %ile
- Strong display (99th percentile)99th %ile
- Strong af (98th percentile)98th %ile
- Strong battery (96th percentile)96th %ile
الأسعار
DJI Osmo Pocket Pocket 3 Black
Canon EOS R6 Mark III R6 Mark III Black 2025
No current pricing available
الحكم النهائي
Scores 100 overall, wins 10 of 10 usage categories and 15 of 33 specs.