Sony Alpha a6400 Black 2019
FLATIC
التقييمات
المواصفات
| Sony Alpha a6400 | FLATIC | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | aps-c | 1/3-inch |
| Megapixels | 24.200000762939453 MP | 64 MP★ |
| ISO Range | 100★ | — |
| Processor | BIONZ X | — |
| Autofocus | ||
| AF Points | لا توجد بيانات | |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 11 fps★ | — |
| Burst (Electronic) | 8 fps★ | — |
| Max Shutter | 1/4000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 4K★ | 5K |
| 4K FPS | 30 fps★ | — |
| 1080p FPS | 120 fps★ | — |
| 10-bit | ✗ | — |
| Log Profile | ✓ | ✓ |
| RAW Video | ✗ | — |
| Codec | AVCHD, XAVC S | — |
| Display & EVF | ||
| Screen Size | 3"★ | — |
| Touchscreen | ✓★ | — |
| Articulating | ✓★ | — |
| EVF Resolution | 2.4M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.36 kg★ | 0.78 kg |
| Battery Life | 360 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | — |
| Bluetooth | ✓★ | — |
| USB | Micro-USB★ | — |
| HDMI | Micro HDMI★ | — |
| Hot Shoe | ✓★ | — |
الإيجابيات والسلبيات
Sony Alpha a6400 Black 2019
- Strong build (89th percentile)89th %ile
- Strong battery (88th percentile)88th %ile
- Strong af (87th percentile)87th %ile
- Strong evf (86th percentile)86th %ile
- Below average stabilization (30th percentile)
FLATIC
- Strong video (75th percentile)
- Strong sensor (74th percentile)
- Strong social proof (66th percentile)
- Below average connectivity (16th percentile)16th %ile
- Below average display (24th percentile)
- Below average burst (27th percentile)
- Below average stabilization (30th percentile)
الأسعار
Sony Alpha a6400 Black 2019
FLATIC
No current pricing available
الحكم النهائي
Scores 78 overall, wins 10 of 10 usage categories and 23 of 32 specs.