Nikon COOLPIX P1100 Black
OM System OM-5 OM-5 Silver 2022
التقييمات
المواصفات
| Nikon COOLPIX P1100 | OM System OM-5 OM-5 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | Live MOS |
| Size | 1/2.3-inch | micro-four-thirds |
| Megapixels | 16 MP | 20.399999618530273 MP★ |
| ISO Range | 100★ | 200 |
| Processor | — | TruePic IX |
| Autofocus | ||
| AF Points | لا توجد بيانات | |
| AF Type | — | Contrast Detection, Phase Detection: 121 (121 Cross-Type) |
| Eye AF | ✗ | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 7 fps | 30 fps★ |
| Max Shutter | 1/4000 | 1/32000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 30 fps★ | 24 fps |
| 1080p FPS | 60 fps | 60 fps |
| 10-bit | — | ✓★ |
| Log Profile | — | ✓★ |
| RAW Video | ✓★ | — |
| Codec | H.264/MP4/MPEG-4 | H.264, H.265 |
| Display & EVF | ||
| Screen Size | 3.2"★ | 3" |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 921,000 dots | 2.4M dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | 1.42 kg | 0.37 kg★ |
| Battery Life | — | 310 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C★ | Micro-USB |
| HDMI | Micro HDMI★ | Micro-HDMI |
| Hot Shoe | ✓ | ✓ |
الإيجابيات والسلبيات
Nikon COOLPIX P1100 Black
- Strong connectivity (92th percentile)92th %ile
- Strong evf (69th percentile)
- Strong video (67th percentile)
- Below average sensor (10th percentile)10th %ile
- Below average stabilization (30th percentile)
- Below average af (33th percentile)
OM System OM-5 OM-5 Silver 2022
- Strong user sentiment (93th percentile)93th %ile
- Strong connectivity (92th percentile)92th %ile
- Strong stabilization (91th percentile)91th %ile
- Strong battery (86th percentile)86th %ile
الأسعار
Nikon COOLPIX P1100 Black
OM System OM-5 OM-5 Silver 2022
الحكم النهائي
Scores 81 overall, wins 10 of 10 usage categories and 12 of 30 specs.