Dell Open_Box 14" Pro Max 14
Apple MacBook Pro 14.2" M5 Max Space Black 2026
评分
规格
| Dell Open_Box 14" Pro Max 14 | Apple MacBook Pro 14.2" M5 Max | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 3 1200 | Apple M5 ★ |
| CPU Multi-Core Score | ||
| Cores | 14 | 18★ |
| Frequency | 3.1 GHz★ | — |
| L3 Cache | 8 MB★ | — |
| Graphics | ||
| GPU | Arc Graphics★ | Apple (40-Core) |
| GPU Benchmark Score | 无数据 | |
| Type | integrated★ | — |
| VRAM | 16 GB★ | — |
| VRAM Type | Shared | — |
| Memory & Storage | ||
| RAM | 16 GB | 128 GB★ |
| RAM Generation | DDR5 | LPDDR5 |
| Storage 1 | 256 GB | 8 TB★ |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 14" | 14.2" |
| Resolution | 1920 px | 3024 px★ |
| Panel | VA | Mini-LED★ |
| Refresh Rate | 60 Hz | 120 Hz★ |
| Brightness | 300 nits | 1600 nits★ |
| Color Gamut | 45% NTSC | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | 2 | 3★ |
| USB Ports | 2★ | 0 |
| Thunderbolt | 2 x Thunderbolt 4 | Thunderbolt 5 |
| HDMI | 1 x HDMI 2.1 | HDMI |
| Wi-Fi | WiFi 7★ | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 6.0 |
| Ethernet | 10 GbE | — |
| Physical | ||
| Weight | 2.22 kg | 1.60 kg★ |
| Battery | 72 Wh | 72 Wh |
| OS | Windows 11 Pro | macOS |
优缺点
Dell Open_Box 14" Pro Max 14
- Strong port (93th percentile)93th %ile
- Strong ram (66th percentile)
- Below average cpu (1th percentile)1th %ile
- Below average storage (26th percentile)
- Below average reliability (32th percentile)
Apple MacBook Pro 14.2" M5 Max Space Black 2026
- Strong storage (100th percentile)100th %ile
- Strong ram (100th percentile)100th %ile
- Strong screen (99th percentile)99th %ile
- Strong reliability (96th percentile)96th %ile
- Below average gpu (18th percentile)18th %ile
结论
Scores 89 overall, wins 7 of 7 usage categories and 11 of 30 specs.