MSI Stealth 14" A1VFG-068US Star Blue 2024
Dell Premium 14.5" LDA14250-7667SLV-PUS Platinum 2025
Оцінки
Характеристики
| MSI Stealth 14" A1VFG-068US | Dell Premium 14.5" LDA14250-7667SLV-PUS | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 155H | Intel Core Ultra 7 255H★ |
| CPU Multi-Core Score | ||
| Cores | 16 | 16 |
| Frequency | 1.4 GHz | 2.0 GHz★ |
| L3 Cache | 24 MB | 24 MB |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 4060 Laptop GPU★ | Intel Arc |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | 8 GB | 16 GB★ |
| VRAM Type | GDDR6★ | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | DDR5 | LPDDR5X |
| Storage 1 | 1 TB★ | 1 TB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 14" | 14.5" |
| Resolution | 1920 px | 3200 px★ |
| Panel | IPS | OLED★ |
| Refresh Rate | 240 Hz★ | 120 Hz |
| Brightness | — | 400 nits★ |
| Color Gamut | 100% sRGB | 100 percent |
| Connectivity | ||
| USB-C Ports | 2 | 3★ |
| USB Ports | 1★ | 0 |
| Thunderbolt | Thunderbolt 4 | Thunderbolt 4 x 3 |
| HDMI | HDMI v2.1 | — |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | BT 5.4★ | Bluetooth |
| Ethernet | Killer E3100G | None |
| Physical | ||
| Weight | 1.70 kg★ | 1.72 kg |
| Battery | 72 Wh★ | 62 Wh |
| OS | Windows 11 Home | Windows 11 Home |
Плюси та мінуси
MSI Stealth 14" A1VFG-068US Star Blue 2024
- Strong port (83th percentile)83th %ile
- Strong storage (81th percentile)81th %ile
- Strong gpu (81th percentile)81th %ile
- Strong cpu (76th percentile)
Dell Premium 14.5" LDA14250-7667SLV-PUS Platinum 2025
- Strong screen (96th percentile)96th %ile
- Strong social proof (94th percentile)94th %ile
- Strong ram (90th percentile)90th %ile
- Strong user sentiment (89th percentile)89th %ile
- Below average reliability (32th percentile)
Вердикт
Scores 82 overall, wins 2 of 7 usage categories and 10 of 30 specs.